| Nantucket | ab | r | h | bi | bb | so | avg |
| Tapia LF | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Solano 2B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Nola C | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| Tucker RF | 5 | 1 | 0 | 0 | 0 | 0 | .000 |
| Ruf CF | 5 | 2 | 1 | 1 | 0 | 2 | .200 |
| Hiura DH | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Goldschmidt 1B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Rendon 3B | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| Swanson SS | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Totals | 36 | 6 | 8 | 6 | 5 | 9 | |
| Ivanhoe | ab | r | h | bi | bb | so | avg |
| Zimmer CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Engel PH,CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Turner SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| d'Arnaud C | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Gimenez 2B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Dozier 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Vogelbach DH | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ward LF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Stevenson PH,LF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Hicks RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Tsutsugo 3B | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| Rios PH,3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 31 | 1 | 5 | 1 | 4 | 13 |
| Nantucket | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | 6 | 8 | 0 | Ivanhoe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | 2 | ||
|
E - Zimmer (1),Tsutsugo (1) 2B - d'Arnaud (1) 3B - Tapia (1) HR - Ruf (1),Rendon (1) RBI - Nola (1),Hiura (1),Ruf (1),Rendon 3(3) ,d'Arnaud (1) SB - Swanson (1) GIDP - Rendon (1) SH - Zimmer (1) |
| Nantucket | ip | h | r | er | bb | so | bf | era |
| Bassitt W,1-0 | 5.0 | 2 | 1 | 1 | 3 | 7 | 20 | 1.80 |
| Ramirez S,1 | 4.0 | 3 | 0 | 0 | 1 | 6 | 16 | 0.00 |
| Ivanhoe | ip | h | r | er | bb | so | bf | era |
| Keuchel L,0-1 | 5.1 | 4 | 3 | 0 | 2 | 3 | 24 | 0.00 |
| Paxton | 3.2 | 4 | 3 | 2 | 3 | 6 | 17 | 4.92 |
|
Inherited Runners-scored - Paxton 1-1 (1-1) |