Confederates 6  Charging Elephants 2

Nashville      ab r h bi bb so avg
Robles CF      4 1 1 0 1 1 .250
Ramirez LF      4 0 0 0 1 2 .125
Cruz DH      4 0 1 0 0 1 .250
Myers RF      4 0 1 2 0 2 .250
Abreu 1B      4 0 1 0 0 1 .333
Maldonado C      3 0 1 0 1 0 .167
Kieboom 3B      3 0 0 0 1 3 .000
Panik SS      3 0 0 0 0 2 .000
Escobar 2B      4 1 1 0 0 1 .200
Totals      33 2 6 2 4 13

Gainesville       ab r h bi bb so avg
McNeil RF      4 1 3 0 0 0 .375
Cano DH      4 1 1 0 0 0 .250
Hosmer 1B      4 1 2 1 0 1 .500
Springer CF      4 2 3 4 0 0 .571
Iglesias SS      2 0 0 0 0 0 .143
Baez PH,SS      2 0 0 0 0 0 .000
Dickerson LF      4 0 1 0 0 0 .250
Contreras C      4 1 1 0 0 2 .429
Albies 2B      3 0 1 0 0 1 .143
Castro PH,2B      1 0 1 1 0 0 1.000
Fuentes 3B      3 0 0 0 0 0 .429
Guerrero PH      1 0 1 0 0 0 .333
Diaz 3B      0 0 0 0 0 0 .000
Totals      36 6 14 6 0 4

Nashville      0 0 0
1 0 0
0 1 0
- 2 6 0
Gainesville       2 0 0
0 3 0
0 1 x
- 6 14 1

E - Iglesias (1)
2B - Abreu (1),Maldonado (1),Contreras (1),Castro (1)
HR - Springer 2(3) ,Hosmer (1)
RBI - Myers 2(2) ,Springer 4(7) ,Castro (1),Hosmer (1)
GIDP - Cano (1)
Nashville      ip h r er bb so bf era
Cueto L,0-1      4.2 9 5 5 0 3 22 9.66
Urquidy      3.0 3 1 1 0 1 12 3.00
Suter      0.1 2 0 0 0 0 2 0.00
Gainesville       ip h r er bb so bf era
Fried W,1-0      5.0 2 1 1 1 7 18 1.80
Clippard      1.1 0 0 0 0 2 4 0.00
Carrasco      1.0 2 1 1 1 1 6 9.00
Quantrill      0.1 0 0 0 1 0 2 0.00
Quintana      0.1 1 0 0 0 0 2 0.00
Kimbrel      0.1 0 0 0 1 1 2 9.00
Hand      0.2 1 0 0 0 2 4 0.00
Inherited Runners-scored - Suter 1-1 (1-1) ,Quantrill 1-0 (4-0) ,Hand 1-0 (2-0) ,Quintana 2-1 (3-1)
HBP - by Hand (Panik)