| Nantucket | ab | r | h | bi | bb | so | avg |
| Tapia LF | 4 | 0 | 0 | 0 | 1 | 3 | .222 |
| Solano 2B | 5 | 0 | 1 | 0 | 0 | 3 | .111 |
| Tucker RF | 4 | 0 | 0 | 0 | 1 | 4 | .000 |
| Swanson SS | 4 | 0 | 2 | 0 | 0 | 1 | .286 |
| Ruf CF | 4 | 0 | 1 | 0 | 0 | 2 | .222 |
| Goldschmidt 1B | 2 | 0 | 1 | 0 | 2 | 1 | .250 |
| Hiura DH | 4 | 0 | 0 | 0 | 0 | 3 | .143 |
| Rendon 3B | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| Nola C | 3 | 1 | 1 | 1 | 1 | 0 | .375 |
| Totals | 34 | 1 | 6 | 1 | 5 | 19 | |
| Ivanhoe | ab | r | h | bi | bb | so | avg |
| Zimmer CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Turner SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| d'Arnaud C | 4 | 0 | 2 | 0 | 0 | 1 | .375 |
| Gimenez 2B | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| Stevenson PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schoop 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dozier 1B | 3 | 1 | 1 | 1 | 0 | 1 | .167 |
| Rios PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vogelbach DH | 3 | 1 | 1 | 1 | 1 | 0 | .143 |
| Ward LF | 3 | 0 | 1 | 0 | 0 | 2 | .400 |
| Hicks RF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| Tsutsugo 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 31 | 2 | 7 | 2 | 1 | 10 |
| Nantucket | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 6 | 0 | Ivanhoe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 2 | 7 | 1 | ||
|
E - Zimmer (2) 2B - Swanson 2(2) ,Solano (1),Gimenez (1) HR - Nola (1),Vogelbach (1),Dozier (1) RBI - Nola (2),Vogelbach (1),Dozier (1) SB - Ward (1) |
| Nantucket | ip | h | r | er | bb | so | bf | era |
| Hendricks | 5.1 | 4 | 1 | 1 | 0 | 5 | 21 | 1.69 |
| Hendriks L,0-1 | 2.2 | 3 | 1 | 1 | 1 | 5 | 12 | 3.38 |
| Ivanhoe | ip | h | r | er | bb | so | bf | era |
| Lamet | 6.1 | 5 | 1 | 1 | 2 | 11 | 27 | 1.42 |
| Diaz | 1.1 | 1 | 0 | 0 | 1 | 4 | 6 | 0.00 |
| Karinchak W,1-0 | 1.1 | 0 | 0 | 0 | 2 | 4 | 6 | 0.00 |
|
Inherited Runners-scored - Hendriks 1-0 (1-0) ,Karinchak 1-0 (1-0) HBP - by Hendricks (Hicks) |