Charging Elephants 3  Confederates 1

Gainesville       ab r h bi bb so avg
McNeil RF      4 1 2 0 0 0 .417
Cano DH      4 0 0 0 0 1 .125
Hosmer 1B      4 0 1 0 0 1 .375
Springer CF      4 0 1 1 0 3 .455
Iglesias SS      4 0 0 0 0 2 .091
Contreras C      3 0 0 0 1 2 .300
Albies 2B      3 0 1 0 0 0 .200
Fuentes 3B      3 0 0 0 0 0 .300
Dickerson LF      3 0 0 0 0 1 .143
Totals      32 1 5 1 1 10

Nashville      ab r h bi bb so avg
Kipnis 2B      3 0 0 0 1 1 .000
Ramirez 3B      3 0 1 1 1 1 .182
Trout CF      3 1 0 0 1 2 .000
Happ LF      3 1 2 2 1 0 .429
Abreu 1B      4 0 0 0 0 1 .231
Myers RF      4 0 0 0 0 3 .167
Cruz DH      3 0 0 0 1 2 .182
Crawford SS      3 1 1 0 0 0 .143
Maldonado C      2 0 1 0 0 1 .250
Escobar PH      1 0 0 0 0 0 .167
Mejia C      0 0 0 0 0 0 .000
Totals      29 3 5 3 5 11

Gainesville       1 0 0
0 0 0
0 0 0
- 1 5 0
Nashville      0 0 0
0 1 0
0 2 x
- 3 5 1

E - Clevinger (1)
2B - Springer (1),McNeil (1),Maldonado (2)
HR - Happ (2)
RBI - Springer (8),Happ 2(4) ,Ramirez (1)
CS - Albies (1)
Gainesville       ip h r er bb so bf era
Carrasco L,0-1      8.0 5 3 3 5 11 34 4.00
Nashville      ip h r er bb so bf era
Clevinger      6.0 5 1 1 1 9 24 1.50
Colome W,1-0      2.0 0 0 0 0 0 6 0.00
O'Day S,1      1.0 0 0 0 0 1 3 0.00
Inherited Runners-scored - Colome 1-0 (1-0)