Ivanhoe | ab | r | h | bi | bb | so | avg |
Zimmer CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Turner SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
d'Arnaud C | 3 | 0 | 2 | 0 | 0 | 0 | .455 |
Stassi PH,C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Gimenez 2B | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
Stevenson PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Dozier 1B | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
Rios PH,1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Vogelbach DH | 3 | 0 | 0 | 0 | 0 | 2 | .100 |
Ward LF | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
Engel PH,LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Hicks RF | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
Tsutsugo 3B | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
Totals | 32 | 0 | 6 | 0 | 0 | 8 | |
Nantucket | ab | r | h | bi | bb | so | avg |
Tapia LF | 4 | 1 | 1 | 0 | 1 | 2 | .231 |
Solano 2B | 4 | 1 | 1 | 0 | 0 | 1 | .154 |
Nola C | 2 | 0 | 1 | 0 | 2 | 0 | .400 |
Tucker RF | 4 | 0 | 1 | 1 | 0 | 0 | .077 |
Braun RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Goldschmidt 1B | 1 | 0 | 0 | 1 | 2 | 1 | .200 |
Rendon 3B | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
Swanson SS | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
Hiura DH | 4 | 1 | 1 | 1 | 0 | 1 | .182 |
Bradley CF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Totals | 30 | 3 | 6 | 3 | 6 | 8 |
Ivanhoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 2 | Nantucket | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | - | 3 | 5 | 0 | ||
E - Tsutsugo (2),Hicks (1) 2B - Ward (1) 3B - Turner (1) HR - Hiura (1) RBI - Tucker (1),Hiura (2),Goldschmidt (1) GIDP - Dozier (1) SF - Goldschmidt (1) Injured - Tucker |
Ivanhoe | ip | h | r | er | bb | so | bf | era |
Gallen L,0-1 | 5.2 | 5 | 3 | 3 | 5 | 6 | 28 | 4.77 |
Bundy | 2.1 | 1 | 0 | 0 | 1 | 2 | 9 | 0.00 |
Nantucket | ip | h | r | er | bb | so | bf | era |
Greinke W,1-0 | 6.0 | 5 | 0 | 0 | 0 | 4 | 22 | 0.00 |
Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
Britton | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
Hendriks S,1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.46 |
HBP - by Garcia (Vogelbach) |