Ivanhoe | ab | r | h | bi | bb | so | avg |
Zimmer CF | 2 | 1 | 1 | 1 | 1 | 1 | .083 |
Engel PH,CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Turner SS | 4 | 1 | 4 | 0 | 0 | 0 | .438 |
d'Arnaud C | 3 | 0 | 1 | 1 | 0 | 1 | .429 |
Stassi PH,C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Gimenez 2B | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
Dozier 1B | 4 | 1 | 2 | 1 | 0 | 1 | .250 |
Vogelbach DH | 4 | 0 | 0 | 0 | 0 | 2 | .071 |
Ward LF | 3 | 0 | 2 | 0 | 0 | 1 | .500 |
Stevenson PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Hicks RF | 4 | 0 | 0 | 0 | 0 | 0 | .077 |
Tsutsugo 3B | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
Rios PH,3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 36 | 3 | 10 | 3 | 1 | 10 | |
Nantucket | ab | r | h | bi | bb | so | avg |
Tapia LF | 5 | 1 | 1 | 0 | 0 | 2 | .222 |
Solano 2B | 4 | 1 | 2 | 2 | 0 | 0 | .235 |
Nola C | 3 | 0 | 0 | 0 | 1 | 0 | .308 |
Rendon 3B | 2 | 0 | 0 | 1 | 2 | 0 | .143 |
Goldschmidt 1B | 2 | 0 | 0 | 0 | 2 | 2 | .143 |
Hiura DH | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
Tucker RF | 4 | 1 | 0 | 0 | 0 | 0 | .059 |
Bradley CF | 4 | 2 | 3 | 2 | 0 | 0 | .571 |
Swanson SS | 2 | 1 | 1 | 1 | 2 | 1 | .231 |
Totals | 30 | 6 | 8 | 6 | 7 | 5 |
Ivanhoe | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 | 10 | 1 | Nantucket | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | x | - | 6 | 8 | 2 | ||
E - Hicks (2),Tapia (1),Cobb (1) 2B - Turner (1),Swanson (3) HR - Dozier (2),Zimmer (1),Solano (1),Bradley (1) RBI - Dozier (2),Zimmer (1),d'Arnaud (2),Swanson (1),Solano 2(2) ,Rendon (4),Bradley 2(2) SB - Turner (1),Ward 2(3) GIDP - Engel (1),d'Arnaud (1),Tapia (1),Hiura (1) |
Ivanhoe | ip | h | r | er | bb | so | bf | era |
Keuchel L,0-2 | 5.1 | 5 | 3 | 2 | 4 | 3 | 24 | 1.69 |
Paxton | 2.0 | 3 | 3 | 3 | 3 | 2 | 12 | 7.95 |
Givens | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Nantucket | ip | h | r | er | bb | so | bf | era |
Bassitt W,2-0 | 5.1 | 8 | 2 | 2 | 1 | 7 | 24 | 2.61 |
Garcia | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Britton | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Ramirez | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Cobb | 2.0 | 1 | 1 | 1 | 0 | 1 | 7 | 4.50 |
Inherited Runners-scored - Paxton 1-0 (2-1) ,Givens 2-0 (2-0) ,Garcia 1-0 (1-0) ,Ramirez 1-0 (1-0) |