Ivanhoe | ab | r | h | bi | bb | so | avg |
Zimmer CF | 5 | 1 | 3 | 1 | 0 | 0 | .235 |
Turner SS | 5 | 2 | 3 | 2 | 0 | 0 | .476 |
d'Arnaud C | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
Gimenez 2B | 4 | 0 | 0 | 1 | 0 | 1 | .167 |
Dozier 1B | 2 | 1 | 0 | 0 | 3 | 0 | .214 |
Vogelbach DH | 4 | 0 | 0 | 0 | 1 | 0 | .056 |
Ward LF | 4 | 2 | 3 | 1 | 0 | 1 | .571 |
Hicks RF | 3 | 0 | 0 | 0 | 1 | 1 | .063 |
Tsutsugo 3B | 4 | 1 | 1 | 2 | 0 | 2 | .167 |
Totals | 35 | 7 | 10 | 7 | 5 | 6 | |
Nantucket | ab | r | h | bi | bb | so | avg |
Tapia LF | 5 | 1 | 0 | 0 | 0 | 3 | .174 |
Solano 2B | 4 | 0 | 1 | 1 | 0 | 2 | .238 |
Nola C | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
Tucker RF | 3 | 0 | 0 | 0 | 1 | 1 | .050 |
Hiura DH | 2 | 0 | 0 | 0 | 0 | 1 | .176 |
Tellez PH,DH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Bradley CF | 3 | 0 | 0 | 0 | 1 | 1 | .400 |
Goldschmidt 1B | 3 | 1 | 1 | 0 | 1 | 2 | .200 |
Rendon 3B | 4 | 1 | 1 | 1 | 0 | 1 | .167 |
Swanson SS | 4 | 0 | 2 | 1 | 0 | 1 | .294 |
Totals | 33 | 3 | 5 | 3 | 4 | 13 |
Ivanhoe | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | - | 7 | 10 | 1 | Nantucket | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 3 | 5 | 0 | ||
E - Zimmer (3) 2B - Turner (2),Zimmer (1),Swanson (4),Solano (2),Rendon (1) HR - Turner (1),Tsutsugo (1) RBI - Turner 2(2) ,Zimmer (2),Ward (1),Gimenez (1),Tsutsugo 2(2) ,Swanson (2),Solano (3),Rendon (5) SB - Dozier 3(3) SF - Gimenez (1) SH - d'Arnaud (1) |
Ivanhoe | ip | h | r | er | bb | so | bf | era |
Lamet | 5.0 | 4 | 3 | 3 | 1 | 7 | 21 | 3.18 |
Antone W,1-0 | 4.0 | 1 | 0 | 0 | 3 | 6 | 16 | 0.00 |
Nantucket | ip | h | r | er | bb | so | bf | era |
Hendricks L,0-1 | 6.1 | 7 | 5 | 5 | 1 | 5 | 27 | 4.63 |
Minter | 1.0 | 1 | 0 | 0 | 2 | 0 | 6 | 0.00 |
Garcia | 0.2 | 0 | 0 | 0 | 1 | 1 | 3 | 0.00 |
Garcia | 1.0 | 2 | 2 | 2 | 1 | 0 | 6 | 9.00 |
Inherited Runners-scored - Garcia 2-0 (3-0) |