| Nantucket | ab | r | h | bi | bb | so | avg |
| Bradley CF | 6 | 1 | 1 | 0 | 1 | 2 | .313 |
| Swanson SS | 7 | 1 | 3 | 4 | 0 | 3 | .333 |
| Tucker RF | 7 | 1 | 1 | 0 | 0 | 1 | .074 |
| Nola C | 6 | 2 | 3 | 0 | 0 | 1 | .304 |
| Goldschmidt 1B | 4 | 1 | 3 | 1 | 1 | 0 | .357 |
| Tellez DH | 6 | 1 | 1 | 3 | 0 | 2 | .143 |
| Rendon 3B | 5 | 1 | 2 | 1 | 1 | 2 | .217 |
| Solano 2B | 5 | 0 | 0 | 0 | 0 | 5 | .192 |
| Tapia LF | 6 | 1 | 3 | 0 | 0 | 1 | .241 |
| Totals | 52 | 9 | 17 | 9 | 3 | 17 | |
| Ivanhoe | ab | r | h | bi | bb | so | avg |
| Hicks CF | 5 | 0 | 2 | 0 | 1 | 3 | .143 |
| Engel DH | 6 | 1 | 1 | 0 | 0 | 1 | .100 |
| Turner SS | 6 | 1 | 2 | 0 | 0 | 1 | .444 |
| Stevenson RF | 5 | 1 | 1 | 1 | 1 | 0 | .111 |
| d'Arnaud C | 5 | 1 | 4 | 2 | 0 | 0 | .435 |
| Rios 3B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ward LF | 5 | 0 | 0 | 0 | 0 | 1 | .421 |
| Dozier 1B | 5 | 0 | 1 | 1 | 0 | 1 | .211 |
| Schoop 2B | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Totals | 47 | 4 | 12 | 4 | 2 | 9 |
| Nantucket | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | - | 9 | 17 | 0 | Ivanhoe | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 12 | 0 |
|
2B - Tapia (1),Tucker (1),Goldschmidt (1),Rendon (2),Hicks (1) HR - Swanson (1),Tellez (1),Stevenson (1) RBI - Swanson 4(6) ,Tellez 3(3) ,Goldschmidt (2),Rendon (6),Dozier (3),Stevenson (1),d'Arnaud 2(4) SB - Swanson (2) GIDP - Tellez (1) |
| Nantucket | ip | h | r | er | bb | so | bf | era |
| Greinke | 6.0 | 8 | 4 | 4 | 2 | 4 | 27 | 3.00 |
| Cobb | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 2.25 |
| Hendriks W,1-1 | 3.2 | 3 | 0 | 0 | 0 | 4 | 14 | 1.23 |
| Green | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Ivanhoe | ip | h | r | er | bb | so | bf | era |
| Gallen | 5.1 | 8 | 3 | 3 | 0 | 5 | 23 | 4.91 |
| Antone | 1.2 | 2 | 1 | 1 | 0 | 4 | 7 | 1.59 |
| Karinchak BS (1) | 2.0 | 3 | 0 | 0 | 1 | 3 | 10 | 0.00 |
| Diaz L,0-1 | 2.1 | 1 | 1 | 1 | 1 | 5 | 9 | 2.46 |
| Givens | 0.1 | 2 | 4 | 4 | 0 | 0 | 5 | 36.00 |
| Nola | 0.1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 |
|
Inherited Runners-scored - Green 1-0 (1-0) ,Givens 1-1 (3-1) ,Nola 2-2 (2-2) ,Diaz 1-0 (1-0) ,Karinchak 1-1 (2-1) ,Antone 1-0 (1-0) HBP - by Givens (Goldschmidt),by Givens (Solano) |