| Chicago | ab | r | h | bi | bb | so | avg |
| Conforto RF | 4 | 0 | 0 | 0 | 0 | 3 | .143 |
| Cronenworth 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Belt 1B | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| Seager SS | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| Albies 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Moreland DH | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bellinger CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bradley LF | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
| Severino C | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| Totals | 29 | 0 | 2 | 0 | 1 | 11 | |
| Louisville | ab | r | h | bi | bb | so | avg |
| Turner SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Soto LF | 4 | 0 | 2 | 0 | 0 | 0 | .286 |
| McCann C | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
| Fletcher 3B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Calhoun RF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Longoria DH | 3 | 1 | 1 | 1 | 0 | 0 | .400 |
| Sandoval 1B | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
| Moore 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Marte CF | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| Totals | 30 | 2 | 7 | 2 | 1 | 6 |
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | - | 2 | 7 | 0 | ||
|
2B - Seager (2),Longoria (2) RBI - Longoria (1),Sandoval (1) GIDP - McCann (1) |
| Chicago | ip | h | r | er | bb | so | bf | era |
| Ryu L,0-1 | 8.0 | 7 | 2 | 2 | 1 | 6 | 31 | 2.25 |
| Louisville | ip | h | r | er | bb | so | bf | era |
| Eovaldi W,1-0 | 8.0 | 2 | 0 | 0 | 1 | 8 | 27 | 0.00 |
| Gallegos | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Soria | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Hendriks S,1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |