Razorbacks 3  Senators 2

Riverside      ab r h bi bb so avg
Davis LF      4 0 2 1 0 1 .500
Nimmo CF      4 0 0 0 0 1 .000
Vazquez C      4 1 2 1 0 0 .500
Cano 2B      4 0 0 0 0 1 .000
Judge RF      4 1 1 1 0 2 .250
Moustakas 3B      4 1 1 0 0 0 .250
Walker 1B      4 0 2 0 0 0 .500
Gregorius SS      4 0 2 0 0 1 .500
Garcia DH      4 0 0 0 0 2 .000
Totals      36 3 10 3 0 8

Albany      ab r h bi bb so avg
Brantley LF      4 0 0 0 0 2 .000
Anderson SS      4 0 0 0 0 2 .000
Devers 3B      3 0 1 0 0 1 .333
Rosario PH      1 1 0 0 0 0 .000
Kepler CF      3 0 0 0 0 2 .000
Robles PH      0 1 0 0 1 0 .000
Kelly C      3 0 1 0 0 1 .333
Mondesi PH      1 0 1 1 0 0 1.000
Kipnis 2B      2 0 1 0 1 0 .500
Leon PH      1 0 0 1 0 0 .000
Castellanos RF      4 0 0 0 0 2 .000
Adames DH      3 0 0 0 0 1 .000
Gurriel 1B      2 0 0 0 0 0 .000
Slater PH      1 0 1 0 0 0 1.000
Osuna 1B      0 0 0 0 0 0 .000
Totals      32 2 5 2 2 11

Riverside      0 0 0
1 1 0
0 0 1
- 3 10 1
Albany      0 0 0
0 0 0
0 0 2
- 2 5 1

E - Davis (1),Devers (1)
2B - Moustakas (1),Gregorius (1),Devers (1)
HR - Vazquez (1),Judge (1)
RBI - Vazquez (1),Judge (1),Davis (1),Mondesi (1),Leon (1)
SB - Gregorius (1),Mondesi (1)
CS - Vazquez (1)
GIDP - Nimmo (1)
Riverside      ip h r er bb so bf era
Bieber W,1-0      8.1 4 0 0 1 11 29 0.00
Matzek S,1      0.2 1 2 0 1 0 5 0.00
Albany      ip h r er bb so bf era
Maeda L,0-1      7.0 8 2 2 0 7 28 2.57
Tropeano      1.0 0 0 0 0 1 3 0.00
Minter      1.0 2 1 1 0 0 5 9.00