Razorbacks 1  Senators 0

Albany      ab r h bi bb so avg
Brantley LF      3 0 0 0 0 0 .000
Slater PH,LF      1 0 0 0 1 0 .333
Anderson SS      3 0 0 0 2 0 .083
Devers 3B      3 0 0 0 0 3 .200
Osuna PH,3B      2 0 0 0 0 0 .000
Kepler CF      4 0 0 0 0 2 .100
Robles PH,CF      0 0 0 0 1 0 .000
Kelly C      4 0 0 0 0 1 .182
Mondesi PH      1 0 0 0 0 1 .500
Leon C      0 0 0 0 0 0 .000
Kipnis 2B      3 0 0 0 1 1 .111
Castellanos RF      4 0 0 0 0 2 .000
Adames DH      4 0 1 0 0 1 .182
Gurriel 1B      4 0 0 0 0 0 .000
Totals      36 0 1 0 5 11

Riverside      ab r h bi bb so avg
Davis LF      4 0 0 0 1 2 .231
Nimmo CF      4 0 0 0 1 2 .000
Vazquez C      5 0 1 0 0 1 .250
Cano 2B      5 0 0 0 0 2 .000
Ruf RF      4 1 1 0 1 1 .250
Moustakas 3B      4 0 2 0 1 2 .250
Sano DH      4 0 0 0 0 2 .000
Castro PH      1 0 1 1 0 0 1.000
Gregorius SS      4 0 0 0 0 1 .250
Walker 1B      4 0 0 0 0 0 .154
Totals      39 1 5 1 4 13

Albany      0 0 0
0 0 0
0 0 0
0 0 0
- 0 1 0
Riverside      0 0 0
0 0 0
0 0 0
0 0 1
- 1 5 0

2B - Moustakas (2)
RBI - Castro (1)
SB - Slater (1)
CS - Slater (1)
Albany      ip h r er bb so bf era
Foster      10.1 2 0 0 4 10 37 0.00
Minter      0.1 0 0 0 0 1 1 6.77
Armstrong L,0-1      0.2 3 1 1 0 2 5 5.42
Riverside      ip h r er bb so bf era
Plesac      5.1 1 0 0 1 5 18 0.00
Sheffield      1.1 0 0 0 0 2 4 0.00
Antone      1.2 0 0 0 0 2 5 0.00
Matzek      0.0 0 0 0 2 0 2 0.00
Trivino      3.1 0 0 0 1 1 10 0.00
Watson      0.0 0 0 0 1 0 1 0.00
Pagan W,1-0      0.1 0 0 0 0 1 1 0.00
Inherited Runners-scored - Armstrong 1-0 (1-0) ,Minter 1-0 (1-0) ,Pagan 2-0 (2-0) ,Trivino 2-0 (2-0) ,Watson 1-0 (1-0)
IBB - Matzek (1) ,Watson (1)