| Oregon | ab | r | h | bi | bb | so | avg |
| Taylor CF | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Brantley LF | 5 | 1 | 2 | 1 | 0 | 3 | .400 |
| Candelario 3B | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| Turner SS | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Martinez RF | 4 | 1 | 2 | 2 | 1 | 1 | .500 |
| Tauchman DH | 3 | 0 | 0 | 0 | 2 | 0 | .000 |
| Vogelbach 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Wong 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Donaldson PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mendick 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramos C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Plawecki PH,C | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Totals | 35 | 6 | 7 | 6 | 6 | 10 | |
| Amarillo | ab | r | h | bi | bb | so | avg |
| Solano 3B | 5 | 0 | 0 | 0 | 0 | 4 | .000 |
| Bogaerts SS | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ozuna LF | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| McNeil 2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Castellanos RF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Frazier 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hosmer PH,1B | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Cabrera DH | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Nunez PH,DH | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Canha CF | 2 | 0 | 1 | 1 | 2 | 0 | .500 |
| Vazquez C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 31 | 3 | 4 | 3 | 7 | 9 |
| Oregon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | - | 6 | 7 | 0 | Amarillo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 | 4 | 1 | ||
|
E - McNeil (1) 2B - Taylor (1),Candelario (1),Hosmer (1) HR - Turner (1),Martinez (1) RBI - Turner 2(2) ,Candelario (1),Brantley (1),Martinez 2(2) ,Canha (1),Nunez (1),Hosmer (1) SB - Tauchman 2(2) ,Wong (1) |
| Oregon | ip | h | r | er | bb | so | bf | era |
| Javier | 5.1 | 3 | 1 | 1 | 3 | 6 | 22 | 1.69 |
| Gerber | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| Zimmer | 2.0 | 1 | 2 | 2 | 2 | 2 | 10 | 9.00 |
| Hader W,1-0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 0.00 |
| Amarillo | ip | h | r | er | bb | so | bf | era |
| Lynn | 6.1 | 3 | 1 | 1 | 4 | 7 | 28 | 1.42 |
| Thielbar | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| Hahn | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00 |
| Jeffress | 0.1 | 1 | 2 | 2 | 1 | 0 | 3 | 54.54 |
| Bedrosian L,0-1 | 0.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0.00 |
| Kim | 0.2 | 1 | 1 | 1 | 0 | 0 | 3 | 13.64 |
|
Inherited Runners-scored - Hader 3-1 (3-1) ,Zimmer 1-0 (1-0) ,Bedrosian 2-2 (2-2) ,Kim 2-2 (2-2) ,Thielbar 2-0 (2-0) HBP - by Lynn (Wong),by Zimmer (Castellanos) |