| Seton Hall | ab | r | h | bi | bb | so | avg |
| Verdugo RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Walker DH | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
| d'Arnaud C | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Rizzo 1B | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| Marte LF | 3 | 1 | 1 | 1 | 0 | 0 | .286 |
| Kiermaier CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Crawford SS | 2 | 1 | 0 | 0 | 2 | 0 | .231 |
| Kiner-Falefa 3B | 3 | 0 | 1 | 0 | 0 | 1 | .368 |
| Vargas 2B | 3 | 0 | 0 | 1 | 0 | 1 | .333 |
| Totals | 30 | 2 | 3 | 2 | 2 | 14 | |
| Charlotte | ab | r | h | bi | bb | so | avg |
| Merrifield RF | 3 | 0 | 0 | 0 | 0 | 0 | .105 |
| Suzuki PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Cronenworth 2B | 3 | 0 | 1 | 0 | 0 | 2 | .263 |
| Shaw PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Abreu 1B | 3 | 0 | 1 | 0 | 0 | 1 | .316 |
| Flores DH | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| Alberto 3B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| Reyes CF | 2 | 0 | 0 | 0 | 0 | 0 | .059 |
| Duvall PH,CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gallagher C | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| Valaika SS | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
| Grossman LF | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| Totals | 29 | 0 | 3 | 0 | 0 | 9 |
| Seton Hall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | 0 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | ||
|
E - Turnbull (1) 2B - Walker (1),Abreu (1),Cronenworth (1) HR - Marte (1) RBI - Vargas (1),Marte (4) SB - Crawford (1),Grossman (3) CS - Grossman (1) GIDP - Marte (1) |
| Seton Hall | ip | h | r | er | bb | so | bf | era |
| deGrom W,1-0 | 8.1 | 3 | 0 | 0 | 0 | 8 | 27 | 0.61 |
| Garrett S,1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.38 |
| Charlotte | ip | h | r | er | bb | so | bf | era |
| Cahill L,0-1 | 5.0 | 2 | 1 | 1 | 2 | 8 | 21 | 0.93 |
| Turnbull | 4.0 | 1 | 1 | 1 | 0 | 6 | 13 | 1.42 |
|
HBP - by Cahill (Rizzo),by Cahill (Marte) |