| Oregon | ab | r | h | bi | bb | so | avg |
| Taylor CF | 5 | 0 | 0 | 0 | 1 | 3 | .320 |
| Brantley LF | 4 | 1 | 1 | 0 | 2 | 0 | .300 |
| Candelario 3B | 4 | 2 | 1 | 0 | 2 | 1 | .160 |
| Turner SS | 3 | 0 | 2 | 1 | 2 | 0 | .320 |
| Martinez RF | 4 | 0 | 0 | 0 | 0 | 3 | .136 |
| Donaldson PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Varsho RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tauchman DH | 3 | 1 | 1 | 2 | 2 | 1 | .211 |
| Vogelbach 1B | 2 | 0 | 0 | 0 | 1 | 0 | .083 |
| Cabrera PH,1B | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
| Wong 2B | 2 | 0 | 0 | 1 | 2 | 0 | .308 |
| Arraez PH,2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ramos C | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| Plawecki PH,C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | 36 | 4 | 7 | 4 | 12 | 12 | |
| Amarillo | ab | r | h | bi | bb | so | avg |
| Solano 3B | 5 | 1 | 1 | 1 | 0 | 0 | .222 |
| Bogaerts SS | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| Ozuna LF | 5 | 1 | 1 | 0 | 0 | 3 | .250 |
| McNeil 2B | 4 | 1 | 2 | 0 | 0 | 1 | .318 |
| Castellanos RF | 5 | 0 | 3 | 1 | 0 | 1 | .217 |
| Frazier 1B | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| Hosmer PH,1B | 2 | 1 | 1 | 1 | 0 | 0 | .417 |
| Cabrera DH | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Nunez PH,DH | 2 | 1 | 1 | 0 | 0 | 1 | .182 |
| Canha CF | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
| Vazquez C | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Gosselin PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Smith C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 39 | 5 | 12 | 4 | 1 | 9 |
| Oregon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 4 | 7 | 2 | Amarillo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 5 | 11 | 0 |
|
E - Taylor (1),Wong (1) 2B - Turner (1),Brantley (1),Canha (1),Smith (1),McNeil 2(4) ,Solano (3) 3B - Plawecki (1) RBI - Turner (8),Tauchman 2(2) ,Wong (5),Hosmer (2),Solano (2),Bogaerts (3),Castellanos (3) SB - Tauchman (4),Brantley (2) GIDP - Vogelbach (1) |
| Oregon | ip | h | r | er | bb | so | bf | era |
| Fleming | 5.1 | 2 | 0 | 0 | 1 | 3 | 21 | 7.28 |
| Duffey | 0.2 | 2 | 2 | 2 | 0 | 2 | 4 | 27.27 |
| Rodriguez BS (1) | 1.0 | 3 | 2 | 2 | 0 | 2 | 6 | 7.38 |
| Gerber | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 4.50 |
| Zimmer L,0-1 | 1.0 | 4 | 1 | 1 | 0 | 0 | 6 | 4.05 |
| Amarillo | ip | h | r | er | bb | so | bf | era |
| Dunn | 5.0 | 1 | 1 | 1 | 10 | 4 | 25 | 1.80 |
| Smith | 1.1 | 1 | 1 | 1 | 0 | 2 | 5 | 6.77 |
| Hahn | 0.2 | 1 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| Thielbar | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Bedrosian | 1.0 | 2 | 2 | 2 | 2 | 2 | 7 | 21.69 |
| Smith | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Barria W,1-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 2.25 |
|
Inherited Runners-scored - Rodriguez 1-1 (1-1) ,Gerber 1-1 (2-2) ,Hahn 1-1 (1-1) ,Bedrosian 1-0 (4-2) ,Smith 2-1 (2-1) ,Smith 2-0 (2-0) IBB - Dunn (1) HBP - by Fleming (McNeil) |