Dukes 7  Blue Jackets 3

Ohio      ab r h bi bb so avg
Hays CF      4 0 1 1 0 1 .250
Valaika 2B      3 0 0 0 1 1 .000
Rios 3B      3 0 0 0 1 1 .000
Tatis SS      4 0 0 0 0 2 .125
McCutchen RF      1 1 0 0 2 0 .000
Tucker PH,RF      0 0 0 0 1 0 .000
Calhoun LF      3 0 0 0 1 1 .000
Walker DH      4 1 1 1 0 1 .333
Olson 1B      3 0 0 0 1 1 .000
Sanchez C      4 1 1 1 0 1 .250
Totals      29 3 3 3 7 9

Albuquerque      ab r h bi bb so avg
Trout CF      4 0 1 0 0 2 .250
Belt 1B      1 1 0 0 2 0 .000
Castro PH,2B      1 1 1 0 0 0 1.000
Stevenson LF      3 0 0 0 0 1 .000
McBroom PH,LF      1 1 1 2 0 0 .333
Higashioka C      3 1 1 1 0 0 .333
Romine PH,C      1 0 0 0 0 1 .333
Harper RF      4 1 1 2 0 2 .200
Cruz DH      3 1 0 0 1 1 .000
Shaw 3B,1B      4 0 1 0 0 0 .143
Arauz 2B,SS      4 1 1 0 0 2 .286
Iglesias SS      3 0 2 1 0 0 .500
Frazier 3B      1 0 0 0 0 1 .250
Totals      33 7 9 6 3 10

Ohio      0 3 0
0 0 0
0 0 0
- 3 3 1
Albuquerque      3 0 0
1 0 0
2 1 x
- 7 8 0

E - Hays (1)
2B - Sanchez (1),Higashioka (1),Iglesias (1)
3B - Walker (1)
HR - McBroom (1),Harper (1)
RBI - Walker (1),Sanchez (1),Hays (1),Higashioka (1),McBroom 2(2) ,Iglesias (1),Harper 2(2)
SB - McCutchen (1)
Ohio      ip h r er bb so bf era
Berrios L,0-1      6.1 6 4 4 2 5 27 5.69
Akin      1.2 3 3 2 1 5 9 10.84
Albuquerque      ip h r er bb so bf era
Hill      4.0 3 3 3 4 4 19 6.75
Houck W,1-0      4.1 0 0 0 3 5 15 0.00
Gomber      0.1 0 0 0 0 0 1 0.00
Cahill      0.1 0 0 0 0 0 1 0.00