| Albuquerque | ab | r | h | bi | bb | so | avg |
| Frazier LF | 5 | 0 | 1 | 1 | 0 | 1 | .385 |
| Belt 1B | 2 | 1 | 2 | 0 | 3 | 0 | .500 |
| Trout CF | 5 | 0 | 1 | 0 | 0 | 2 | .286 |
| Harper RF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| Stevenson RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Cruz DH | 5 | 0 | 1 | 0 | 0 | 1 | .125 |
| Zunino C | 4 | 0 | 0 | 0 | 0 | 3 | .077 |
| Arauz 3B | 3 | 2 | 2 | 0 | 1 | 1 | .333 |
| Simmons SS | 3 | 1 | 0 | 0 | 1 | 1 | .111 |
| Iglesias 2B | 3 | 0 | 2 | 2 | 0 | 1 | .500 |
| Castro 2B | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Totals | 35 | 4 | 9 | 3 | 6 | 13 | |
| Ohio | ab | r | h | bi | bb | so | avg |
| Anderson 3B | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
| Walker DH | 2 | 1 | 0 | 0 | 2 | 0 | .267 |
| Tucker LF | 4 | 0 | 0 | 0 | 0 | 1 | .083 |
| Tatis SS | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| Valaika PH,SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kepler RF | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
| Hays PH,RF | 2 | 0 | 2 | 1 | 0 | 0 | .500 |
| Senzel CF | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
| Olson 1B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Rios PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Odor 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Severino C | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
| Totals | 28 | 1 | 2 | 1 | 5 | 9 |
| Albuquerque | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 | 9 | 0 | Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0 | ||
|
2B - Belt (3),Iglesias (2),Hays 2(2) RBI - Frazier (4),Iglesias 2(3) ,Hays (2) SB - Belt (1) GIDP - Stevenson (1),Severino (1) Injured - Harper |
| Albuquerque | ip | h | r | er | bb | so | bf | era |
| Cahill W,1-0 | 6.0 | 0 | 0 | 0 | 4 | 6 | 21 | 0.00 |
| Kolarek | 2.2 | 2 | 1 | 1 | 1 | 2 | 11 | 2.70 |
| Webb S,1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Ohio | ip | h | r | er | bb | so | bf | era |
| Bauer L,1-1 | 4.0 | 6 | 4 | 4 | 3 | 6 | 21 | 3.97 |
| Akin | 5.0 | 3 | 0 | 0 | 3 | 7 | 20 | 2.70 |
|
Inherited Runners-scored - Webb 1-0 (2-0) |