| Boise | ab | r | h | bi | bb | so | avg |
| Straw CF | 4 | 1 | 0 | 0 | 1 | 0 | .273 |
| Swanson SS | 4 | 1 | 1 | 2 | 1 | 2 | .278 |
| Cano 2B | 5 | 0 | 2 | 2 | 0 | 2 | .316 |
| Rendon 3B | 4 | 1 | 1 | 2 | 1 | 0 | .389 |
| Dickerson LF | 5 | 1 | 1 | 0 | 0 | 1 | .083 |
| Calhoun RF | 5 | 1 | 1 | 2 | 0 | 3 | .111 |
| Tellez DH | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
| Grandal C | 4 | 1 | 2 | 0 | 0 | 0 | .375 |
| Pujols 1B | 1 | 2 | 0 | 0 | 3 | 0 | .154 |
| Totals | 36 | 8 | 9 | 8 | 6 | 9 | |
| Portland | ab | r | h | bi | bb | so | avg |
| Heyward RF | 4 | 2 | 1 | 1 | 1 | 0 | .200 |
| Contreras C | 5 | 0 | 0 | 0 | 0 | 2 | .222 |
| Hosmer 1B | 3 | 1 | 3 | 2 | 0 | 0 | .375 |
| Myers PH,1B | 2 | 1 | 1 | 1 | 0 | 1 | .333 |
| Chapman DH | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Crawford SS | 4 | 0 | 0 | 0 | 0 | 1 | .118 |
| Ahmed 2B | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
| Dubon PH,2B | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Laureano LF | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
| Mullins CF | 3 | 1 | 1 | 1 | 0 | 1 | .462 |
| Robles PH,CF | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Moncada 3B | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
| Judge PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kieboom 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 38 | 6 | 10 | 6 | 1 | 8 |
| Boise | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | 8 | 9 | 1 | Portland | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | 6 | 10 | 1 | ||
|
E - Pujols (1),Corbin (1) 2B - Ahmed (1),Moncada (1),Hosmer (1) 3B - Laureano (1) HR - Swanson (1),Calhoun (2),Rendon (1),Heyward (1),Hosmer (2),Myers (1) RBI - Swanson 2(3) ,Cano 2(3) ,Calhoun 2(4) ,Rendon 2(4) ,Moncada (3),Mullins (3),Heyward (3),Hosmer 2(3) ,Myers (3) SB - Straw (1) GIDP - Grandal (1) |
| Boise | ip | h | r | er | bb | so | bf | era |
| Tanaka W,1-0 | 6.0 | 8 | 5 | 5 | 1 | 5 | 28 | 6.55 |
| Loup | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 3.38 |
| Martin S,2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Portland | ip | h | r | er | bb | so | bf | era |
| Nola L,0-1 | 0.2 | 3 | 4 | 4 | 1 | 2 | 6 | 54.54 |
| Flaherty | 4.2 | 5 | 4 | 4 | 4 | 3 | 23 | 7.72 |
| Corbin | 3.2 | 1 | 0 | 0 | 1 | 4 | 13 | 0.00 |