Las Vegas | ab | r | h | bi | bb | so | avg |
Adames SS | 4 | 1 | 1 | 0 | 1 | 3 | .250 |
Mazara RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
Gurriel 1B | 4 | 1 | 1 | 3 | 0 | 1 | .250 |
Cruz DH | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
Plawecki C | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
Perez C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lewis CF | 3 | 1 | 1 | 3 | 1 | 1 | .333 |
Franco 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Smith LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Castro 2B | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
Totals | 33 | 6 | 6 | 6 | 4 | 9 | |
New Jersey | ab | r | h | bi | bb | so | avg |
Marte CF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Winker LF | 2 | 1 | 0 | 1 | 2 | 0 | .000 |
Rosario DH | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
Conforto RF | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
Moran 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Schoop 2B | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Guillorme PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Flores 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Carpenter 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
DeJong SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Stassi C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 4 | 6 | 3 | 2 | 2 |
Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | 6 | 6 | 0 | New Jersey | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 4 | 6 | 2 | ||
E - Carpenter (1),Flores (1) 2B - Rosario (1) HR - Gurriel (1),Lewis (1) RBI - Gurriel 3(3) ,Lewis 3(3) ,Rosario (1),Conforto (1),Winker (1) SB - Marte (1) CS - Lewis (1) GIDP - Moran 2(2) SF - Rosario (1) |
Las Vegas | ip | h | r | er | bb | so | bf | era |
Wheeler | 5.2 | 6 | 4 | 4 | 2 | 1 | 26 | 6.36 |
Greene W,1-0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 7 | 0.00 |
Martin S,1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
New Jersey | ip | h | r | er | bb | so | bf | era |
Fried | 6.2 | 3 | 0 | 0 | 2 | 6 | 24 | 0.00 |
Scrubb | 1.0 | 1 | 2 | 2 | 1 | 2 | 5 | 18.00 |
Dayton L,0-1 | 0.1 | 2 | 4 | 1 | 1 | 0 | 5 | 27.27 |
Melancon | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Inherited Runners-scored - Dayton 2-2 (2-2) HBP - by Wheeler (Schoop),by Wheeler (Stassi),by Wheeler (Marte) |