New Jersey | ab | r | h | bi | bb | so | avg |
Marte CF | 4 | 0 | 2 | 0 | 0 | 1 | .455 |
Winker LF | 4 | 1 | 1 | 1 | 0 | 2 | .100 |
Rosario DH | 4 | 0 | 0 | 0 | 0 | 2 | .100 |
Conforto RF | 3 | 0 | 1 | 0 | 1 | 2 | .364 |
Moran 1B | 3 | 0 | 0 | 0 | 1 | 1 | .100 |
Schoop 2B | 3 | 0 | 1 | 0 | 0 | 1 | .125 |
Guillorme PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Flores 3B | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
DeJong SS | 3 | 1 | 1 | 1 | 1 | 2 | .100 |
Stassi C | 4 | 0 | 1 | 0 | 0 | 1 | .100 |
Totals | 33 | 2 | 7 | 2 | 3 | 14 | |
Las Vegas | ab | r | h | bi | bb | so | avg |
Madrigal 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
Iglesias DH | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
Freeman 1B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Perez C | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
Smith LF | 4 | 1 | 1 | 3 | 0 | 0 | .167 |
Lewis CF | 4 | 0 | 2 | 0 | 0 | 2 | .455 |
Franco 3B | 3 | 0 | 0 | 0 | 1 | 1 | .182 |
Adames SS | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
Moore RF | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
Totals | 31 | 5 | 8 | 5 | 2 | 7 |
New Jersey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 | 7 | 1 | Las Vegas | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | x | - | 5 | 7 | 0 | ||
E - Winker (1) HR - Winker (1),DeJong (1),Smith (1),Moore (1) RBI - Winker (2),DeJong (1),Smith 3(3) ,Moore (1),Iglesias (1) SB - Marte (2) GIDP - Schoop (1) SF - Iglesias (1) |
New Jersey | ip | h | r | er | bb | so | bf | era |
Singer L,0-1 | 1.2 | 5 | 4 | 3 | 1 | 2 | 11 | 16.26 |
Hernandez | 4.0 | 1 | 0 | 0 | 1 | 4 | 14 | 0.00 |
Means | 2.1 | 2 | 1 | 1 | 0 | 1 | 9 | 3.86 |
Las Vegas | ip | h | r | er | bb | so | bf | era |
Giolito W,1-0 | 7.0 | 7 | 2 | 2 | 1 | 9 | 28 | 2.57 |
Ramirez | 1.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.00 |
Martin S,3 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.00 |
Inherited Runners-scored - Means 1-0 (1-0) ,Hernandez 1-0 (1-0) |