Comets 6  Packers 5

Kansas City       ab r h bi bb so avg
Bohm DH      4 1 1 1 0 2 .250
Grossman LF      3 0 1 0 1 2 .429
Bichette SS      4 0 0 0 0 2 .125
Voit 1B      3 1 0 0 0 1 .000
Marmolejos RF      4 1 1 2 0 2 .143
DeShields CF      2 0 0 0 2 2 .200
Suarez 3B      2 1 1 0 1 0 .125
Pina PH      0 0 0 0 1 0 .250
Mendick 2B      4 0 0 0 0 1 .000
Severino C      4 1 1 2 0 0 .167
Totals      30 5 5 5 5 12

California      ab r h bi bb so avg
Hernandez 2B      3 1 1 1 0 1 .200
Panik PH,2B      1 1 1 0 0 0 1.000
Goldschmidt 1B      3 1 0 0 1 1 .200
Brantley LF      3 1 1 0 0 0 .091
McBroom PH,LF      1 1 1 3 0 0 1.000
Moustakas 3B      3 0 0 0 0 0 .100
Farmer PH,3B      1 0 1 0 0 0 .500
Taylor SS      4 1 1 1 0 1 .182
Choo RF      3 0 0 1 0 0 .222
Meadows DH      3 0 0 0 0 0 .100
Cave CF      3 0 0 0 0 2 .000
Narvaez C      2 0 0 0 1 1 .143
Totals      30 6 6 6 2 6

Kansas City       0 0 1
0 2 2
0 0 0
- 5 5 1
California      1 0 0
0 0 0
2 3 x
- 6 6 0

E - Maeda (1)
2B - Brantley (1)
3B - Taylor (1)
HR - Severino (1),Marmolejos (1),Bohm (1),McBroom (1),Hernandez (1)
RBI - Severino 2(2) ,Marmolejos 2(2) ,Bohm (1),Taylor (2),Choo (1),McBroom 3(3) ,Hernandez (2)
CS - Suarez (1),Narvaez (1)
GIDP - Mendick (2)
Kansas City       ip h r er bb so bf era
Maeda      7.0 3 3 3 1 5 25 3.86
Minter      0.2 1 2 2 1 1 4 27.27
Taylor L,0-1      0.1 2 1 1 0 0 3 27.27
California      ip h r er bb so bf era
Scherzer      6.0 5 5 5 4 6 27 7.50
Smyly W,1-0      2.0 0 0 0 0 6 6 0.00
Jeffress S,2      1.0 0 0 0 1 0 3 0.00
Inherited Runners-scored - Taylor 2-2 (2-2)
HBP - by Scherzer (Voit)