New Jersey | ab | r | h | bi | bb | so | avg |
Marte CF | 4 | 1 | 2 | 1 | 0 | 2 | .467 |
Winker LF | 4 | 0 | 0 | 0 | 0 | 1 | .071 |
Rosario DH | 3 | 0 | 0 | 0 | 1 | 0 | .077 |
Conforto RF | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
Moran 1B | 4 | 0 | 0 | 0 | 0 | 4 | .071 |
Schoop 2B | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
Guillorme PH,2B | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
Flores 3B | 3 | 0 | 0 | 0 | 0 | 2 | .083 |
DeJong SS | 3 | 0 | 0 | 0 | 0 | 2 | .077 |
Stassi C | 2 | 0 | 1 | 0 | 0 | 1 | .167 |
Totals | 31 | 1 | 5 | 1 | 1 | 15 | |
Las Vegas | ab | r | h | bi | bb | so | avg |
Adames SS | 3 | 1 | 1 | 0 | 1 | 2 | .214 |
Mazara RF | 4 | 0 | 1 | 1 | 0 | 1 | .231 |
Gurriel 1B | 4 | 1 | 1 | 1 | 0 | 0 | .231 |
Cruz DH | 4 | 1 | 2 | 0 | 0 | 1 | .273 |
Plawecki C | 3 | 2 | 1 | 0 | 0 | 1 | .091 |
Perez C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Lewis CF | 4 | 2 | 2 | 4 | 0 | 2 | .467 |
Franco 3B | 4 | 0 | 2 | 1 | 0 | 1 | .267 |
Smith LF | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
Castro 2B | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
Totals | 35 | 8 | 11 | 7 | 1 | 9 |
New Jersey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 5 | 1 | Las Vegas | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | x | - | 8 | 11 | 0 | ||
E - Flores (3) 2B - Guillorme (1),Franco (1),Adames (2) HR - Marte (1),Gurriel (2),Lewis 2(3) RBI - Marte (1),Franco (1),Mazara (1),Gurriel (5),Lewis 4(8) SB - Rosario (1) GIDP - Gurriel (2) |
New Jersey | ip | h | r | er | bb | so | bf | era |
Fried L,0-1 | 4.0 | 6 | 5 | 4 | 1 | 5 | 20 | 3.38 |
Fiers | 4.0 | 5 | 3 | 3 | 0 | 4 | 16 | 5.07 |
Las Vegas | ip | h | r | er | bb | so | bf | era |
Wheeler W,1-0 | 8.2 | 5 | 1 | 1 | 1 | 14 | 32 | 3.14 |
Dolis | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Inherited Runners-scored - Fiers 2-1 (4-1) HBP - by Wheeler (Stassi) |