| California | ab | r | h | bi | bb | so | avg |
| Hernandez 2B | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| Farmer PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Brantley LF | 3 | 0 | 0 | 0 | 0 | 0 | .095 |
| McBroom PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Goldschmidt 1B | 4 | 0 | 0 | 0 | 0 | 2 | .136 |
| Moustakas 3B | 2 | 0 | 0 | 0 | 1 | 1 | .105 |
| Panik PH | 1 | 0 | 0 | 0 | 0 | 1 | .750 |
| Taylor SS | 4 | 0 | 1 | 0 | 0 | 1 | .238 |
| Choo RF | 4 | 0 | 1 | 0 | 0 | 3 | .188 |
| Meadows DH | 3 | 0 | 0 | 0 | 0 | 3 | .050 |
| Cave CF | 2 | 0 | 0 | 0 | 0 | 2 | .063 |
| Heredia PH,CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Narvaez C | 1 | 0 | 0 | 0 | 1 | 0 | .154 |
| Stephenson PH,C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 31 | 0 | 3 | 0 | 2 | 15 | |
| Kansas City | ab | r | h | bi | bb | so | avg |
| Bohm DH | 3 | 0 | 0 | 0 | 1 | 2 | .176 |
| Grossman LF | 3 | 0 | 0 | 1 | 0 | 1 | .214 |
| Bichette SS | 4 | 0 | 0 | 1 | 0 | 1 | .105 |
| Voit 1B | 4 | 1 | 2 | 1 | 0 | 0 | .217 |
| Marmolejos RF | 4 | 0 | 0 | 0 | 0 | 2 | .133 |
| DeShields CF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| Suarez 3B | 3 | 0 | 0 | 0 | 0 | 3 | .158 |
| Mendick 2B | 2 | 1 | 1 | 0 | 1 | 1 | .083 |
| Severino C | 3 | 1 | 1 | 0 | 0 | 2 | .286 |
| Totals | 29 | 3 | 5 | 3 | 2 | 12 |
| California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | Kansas City | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | x | - | 3 | 5 | 1 | ||
|
E - Ferguson (1) 2B - Hernandez (3) HR - Voit (1) RBI - Voit (1),Bichette (2),Grossman (3) |
| California | ip | h | r | er | bb | so | bf | era |
| Gallen L,0-2 | 6.2 | 5 | 3 | 3 | 2 | 11 | 28 | 3.86 |
| Smyly | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| Kansas City | ip | h | r | er | bb | so | bf | era |
| Maeda W,1-0 | 6.1 | 3 | 0 | 0 | 2 | 10 | 24 | 2.03 |
| Ferguson S,1 | 2.2 | 0 | 0 | 0 | 0 | 5 | 9 | 2.00 |
|
Inherited Runners-scored - Ferguson 2-0 (5-0) HBP - by Gallen (Grossman) |