Malibu | ab | r | h | bi | bb | so | avg |
Hicks CF | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
Devers 3B | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
Candelario 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Harper RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Hosmer DH | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
Profar 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Grandal C | 2 | 0 | 1 | 1 | 2 | 0 | .500 |
Peralta LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Anderson SS | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Castro PH,SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 2 | 8 | 2 | 4 | 7 | |
Sterling | ab | r | h | bi | bb | so | avg |
Turner 3B | 4 | 3 | 3 | 2 | 0 | 0 | .750 |
La Stella 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
Turner SS | 5 | 2 | 2 | 3 | 0 | 0 | .400 |
Cronenworth 1B | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
Ruf RF | 5 | 3 | 3 | 4 | 0 | 1 | .600 |
Schwarber DH | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
Merrifield CF | 5 | 3 | 3 | 4 | 0 | 0 | .600 |
Martinez LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Ramos C | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
Totals | 40 | 15 | 16 | 15 | 2 | 6 |
Malibu | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | 8 | 0 | Sterling | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 4 | x | - | 15 | 16 | 0 | ||
2B - Profar (1),Turner (1),Cronenworth (1),Turner (1),Ruf (1) 3B - La Stella (1) HR - Turner (1),Merrifield 3(3) ,Turner (1),Ramos (1),Ruf 2(2) RBI - Hosmer (1),Grandal (1),Turner 3(3) ,Merrifield 4(4) ,Cronenworth (1),Turner 2(2) ,Ramos (1),Ruf 4(4) CS - Hicks (1) |
Malibu | ip | h | r | er | bb | so | bf | era |
Woodruff L,0-1 | 1.1 | 4 | 4 | 4 | 1 | 1 | 10 | 27.07 |
Javier | 5.2 | 8 | 7 | 7 | 1 | 5 | 26 | 11.13 |
Covey | 1.0 | 4 | 4 | 4 | 0 | 0 | 7 | 36.00 |
Sterling | ip | h | r | er | bb | so | bf | era |
Plesac W,1-0 | 5.2 | 6 | 2 | 2 | 4 | 3 | 25 | 3.18 |
Foster S,1 | 3.1 | 2 | 0 | 0 | 0 | 4 | 12 | 0.00 |
Inherited Runners-scored - Foster 1-0 (1-0) HBP - by Woodruff (Turner) |