Lemon 4  Rampage 3

Riverside      ab r h bi bb so avg
Akiyama LF      4 0 0 0 1 1 .000
Solano 2B      5 1 2 0 0 0 .400
Dickerson DH      4 0 0 0 1 2 .000
Trout CF      3 1 1 1 2 1 .333
Gregorius SS      5 1 3 2 0 1 .600
Murphy C      4 0 0 0 0 2 .000
Kepler RF      4 0 0 0 0 1 .000
Votto 1B      3 0 1 0 1 1 .333
Arenado 3B      4 0 1 0 0 0 .250
Totals      36 3 8 3 5 9

Guildford      ab r h bi bb so avg
Bradley CF      3 0 0 0 0 3 .000
Harrison PH      1 0 1 0 0 0 1.000
Kiermaier CF      0 0 0 0 0 0 .000
Anderson 3B      4 2 3 1 0 0 .750
Ozuna LF      4 1 1 2 0 2 .250
Hernandez DH      4 0 1 0 0 2 .250
Moreland 1B      3 1 0 0 1 1 .000
Knapp C      2 0 0 0 1 2 .000
Molina C      1 0 1 0 0 0 1.000
Crawford SS      4 0 0 0 0 2 .000
Wendle 2B      3 0 1 1 0 1 .333
Canha RF      3 0 0 0 0 3 .000
Totals      32 4 8 4 2 16

Riverside      1 0 2
0 0 0
0 0 0
- 3 8 0
Guildford      1 1 0
0 2 0
0 0 x
- 4 8 1

E - Moreland (1)
2B - Gregorius (1),Anderson (1)
HR - Trout (1),Gregorius (1),Anderson (1),Ozuna (1)
RBI - Trout (1),Gregorius 2(2) ,Wendle (1),Anderson (1),Ozuna 2(2)
SB - Akiyama (1),Molina (1)
Riverside      ip h r er bb so bf era
Carrasco L,0-1      6.1 6 4 4 2 12 27 5.69
Bradley      1.1 2 0 0 0 3 6 0.00
Watson      0.1 0 0 0 0 1 1 0.00
Guildford      ip h r er bb so bf era
May W,1-0      7.0 5 3 2 3 6 30 2.57
Garcia      1.0 1 0 0 1 2 5 0.00
O'Day S,1      1.0 2 0 0 1 1 6 0.00
Inherited Runners-scored - Watson 1-0 (1-0)
IBB - May (1)
PB - Knapp (1)