| Malibu | ab | r | h | bi | bb | so | avg |
| Hicks CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Devers 3B | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
| Candelario 1B | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Harper RF | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| Hosmer DH | 3 | 0 | 2 | 0 | 0 | 1 | .571 |
| Profar 2B | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| Grandal C | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| Peralta LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Anderson SS | 3 | 0 | 1 | 0 | 0 | 2 | .400 |
| Totals | 30 | 0 | 3 | 0 | 0 | 18 | |
| Sterling | ab | r | h | bi | bb | so | avg |
| Alberto 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cano 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cabrera DH | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Turner SS | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
| Slater LF | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| Schwarber LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Frazier 1B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Brinson CF | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| Ramos C | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| Martinez RF | 3 | 1 | 1 | 2 | 0 | 2 | .167 |
| Merrifield RF | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| Totals | 33 | 5 | 9 | 5 | 0 | 6 |
| Malibu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | Sterling | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | x | - | 5 | 9 | 0 | ||
|
E - Anderson (1) 2B - Anderson (1),Brinson (1),Cabrera (1) HR - Slater (1),Martinez (1) RBI - Slater 2(2) ,Frazier (1),Martinez 2(2) |
| Malibu | ip | h | r | er | bb | so | bf | era |
| Gonzales L,0-1 | 5.0 | 6 | 4 | 4 | 0 | 4 | 21 | 7.20 |
| Treinen | 3.0 | 3 | 1 | 0 | 0 | 2 | 12 | 0.00 |
| Sterling | ip | h | r | er | bb | so | bf | era |
| deGrom W,1-0 | 8.0 | 3 | 0 | 0 | 0 | 16 | 27 | 0.00 |
| Fry | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
|
Inherited Runners-scored - Treinen 1-1 (1-1) |