| Riverside | ab | r | h | bi | bb | so | avg |
| Akiyama LF | 4 | 1 | 2 | 0 | 1 | 2 | .250 |
| Solano 2B | 4 | 0 | 0 | 0 | 1 | 2 | .222 |
| Frazier 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dickerson DH | 3 | 3 | 0 | 0 | 2 | 0 | .000 |
| Trout CF | 5 | 1 | 1 | 3 | 0 | 3 | .250 |
| Gregorius SS | 4 | 1 | 3 | 1 | 1 | 1 | .667 |
| Murphy C | 3 | 0 | 2 | 1 | 2 | 0 | .286 |
| Kepler RF | 4 | 0 | 0 | 1 | 1 | 0 | .000 |
| Votto 1B | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| Arenado 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Totals | 35 | 6 | 9 | 6 | 8 | 10 | |
| Guildford | ab | r | h | bi | bb | so | avg |
| Bradley CF | 3 | 1 | 1 | 0 | 1 | 2 | .167 |
| Canha 1B | 3 | 0 | 1 | 2 | 1 | 0 | .167 |
| Ozuna LF | 4 | 0 | 0 | 0 | 0 | 4 | .125 |
| Arozarena DH | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Cabrera 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Anderson PH,3B | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Hernandez RF | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| Harrison 2B | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| Wendle PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Molina C | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| Knapp PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Crawford SS | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Totals | 31 | 3 | 6 | 3 | 4 | 7 |
| Riverside | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 6 | 9 | 1 | Guildford | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 6 | 0 | ||
|
E - Gregorius (1) 2B - Akiyama (1),Gregorius 2(3) ,Arenado (1),Canha (1),Molina (1) HR - Trout (2),Gregorius (2) RBI - Kepler (1),Murphy (1),Trout 3(4) ,Gregorius (3),Canha 2(2) ,Arozarena (1) CS - Akiyama (1) GIDP - Knapp (1),Molina (1) |
| Riverside | ip | h | r | er | bb | so | bf | era |
| Gomber W,1-0 | 5.0 | 5 | 3 | 3 | 4 | 5 | 22 | 5.40 |
| Bass | 3.1 | 1 | 0 | 0 | 0 | 2 | 12 | 0.00 |
| Garcia S,1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Guildford | ip | h | r | er | bb | so | bf | era |
| Houck L,0-1 | 6.2 | 6 | 5 | 5 | 8 | 7 | 33 | 6.76 |
| Snell | 2.0 | 2 | 1 | 1 | 0 | 3 | 8 | 4.50 |
| Armstrong | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Lester | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
|
Inherited Runners-scored - Garcia 1-0 (1-0) ,Snell 1-0 (1-0) ,Lester 1-0 (1-0) WP - Snell (1) |