Guildford | ab | r | h | bi | bb | so | avg |
Bradley CF | 3 | 0 | 1 | 0 | 1 | 1 | .308 |
Anderson 3B | 4 | 1 | 0 | 0 | 1 | 3 | .357 |
Ozuna LF | 5 | 1 | 2 | 0 | 0 | 1 | .235 |
Hernandez DH | 5 | 0 | 0 | 0 | 0 | 2 | .176 |
Moreland 1B | 5 | 1 | 2 | 3 | 0 | 1 | .231 |
Canha RF | 3 | 0 | 0 | 0 | 2 | 3 | .083 |
Crawford SS | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
Wendle 2B | 3 | 1 | 1 | 0 | 0 | 1 | .364 |
Harrison 2B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Molina C | 4 | 0 | 3 | 2 | 0 | 0 | .625 |
Totals | 36 | 5 | 9 | 5 | 4 | 12 | |
Riverside | ab | r | h | bi | bb | so | avg |
Akiyama LF | 4 | 0 | 2 | 0 | 0 | 0 | .294 |
Solano 2B | 4 | 0 | 1 | 0 | 0 | 0 | .214 |
Dickerson DH | 4 | 0 | 1 | 0 | 0 | 2 | .063 |
Trout CF | 3 | 0 | 0 | 0 | 1 | 2 | .188 |
Gregorius SS | 4 | 0 | 0 | 0 | 0 | 0 | .438 |
Murphy C | 4 | 1 | 1 | 1 | 0 | 2 | .333 |
Kepler RF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
Votto 1B | 4 | 1 | 1 | 1 | 0 | 3 | .231 |
Arenado 3B | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
Totals | 33 | 2 | 7 | 2 | 3 | 10 |
Guildford | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5 | 9 | 0 | Riverside | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 7 | 0 | ||
HR - Moreland (1),Murphy (1),Votto (1) RBI - Molina 2(2) ,Moreland 3(4) ,Murphy (3),Votto (2) SB - Wendle (1) GIDP - Dickerson (1) |
Guildford | ip | h | r | er | bb | so | bf | era |
McCullers W,1-0 | 8.2 | 7 | 2 | 2 | 3 | 10 | 35 | 2.08 |
O'Day S,3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Riverside | ip | h | r | er | bb | so | bf | era |
Carrasco L,0-2 | 5.0 | 6 | 4 | 4 | 3 | 7 | 25 | 6.36 |
Winkler | 0.0 | 1 | 1 | 0 | 1 | 0 | 3 | 0.00 |
Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Zimmer | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Slegers | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.46 |
Bradley | 1.2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.00 |
Berrios | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.00 |
Inherited Runners-scored - Bradley 1-0 (1-0) ,Garcia 2-0 (3-0) ,Slegers 1-0 (4-1) HBP - by Carrasco (Bradley),by Winkler (Wendle) PB - Murphy (1) |