Sterling | ab | r | h | bi | bb | so | avg |
Alberto 3B | 5 | 1 | 1 | 0 | 0 | 2 | .100 |
Cano 2B | 5 | 1 | 2 | 0 | 0 | 0 | .222 |
Cabrera DH | 5 | 0 | 1 | 1 | 0 | 2 | .300 |
Turner SS | 5 | 1 | 2 | 1 | 0 | 0 | .458 |
Slater LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Schwarber LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Frazier 1B | 4 | 2 | 1 | 1 | 0 | 0 | .200 |
Brinson CF | 4 | 0 | 1 | 0 | 0 | 1 | .429 |
Ramos C | 3 | 1 | 2 | 3 | 1 | 1 | .235 |
Martinez RF | 3 | 0 | 0 | 0 | 0 | 2 | .188 |
Merrifield RF | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Totals | 39 | 6 | 12 | 6 | 1 | 8 | |
Malibu | ab | r | h | bi | bb | so | avg |
Hicks CF | 3 | 0 | 2 | 0 | 1 | 0 | .111 |
Devers 3B | 4 | 0 | 0 | 0 | 0 | 2 | .158 |
Candelario 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Harper RF | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
Hosmer DH | 2 | 1 | 0 | 0 | 2 | 0 | .267 |
Profar 2B | 3 | 1 | 1 | 2 | 1 | 0 | .200 |
Grandal C | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
Peralta LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Anderson SS | 3 | 0 | 0 | 0 | 0 | 2 | .308 |
Totals | 29 | 2 | 3 | 2 | 4 | 8 |
Sterling | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 6 | 12 | 0 | Malibu | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0 | ||
2B - Alberto (1),Turner 2(4) ,Cano (1),Ramos (1) HR - Ramos (2),Profar (1) RBI - Turner (10),Cabrera (1),Ramos 3(4) ,Frazier (2),Profar 2(2) SB - Hosmer (3) GIDP - Devers (1) |
Sterling | ip | h | r | er | bb | so | bf | era |
deGrom W,2-0 | 5.0 | 2 | 2 | 2 | 4 | 6 | 20 | 1.38 |
Valdez S,1 | 4.0 | 1 | 0 | 0 | 0 | 2 | 13 | 0.00 |
Malibu | ip | h | r | er | bb | so | bf | era |
Gonzales L,0-2 | 6.0 | 7 | 5 | 5 | 1 | 5 | 26 | 7.36 |
Javier | 0.2 | 1 | 1 | 1 | 0 | 1 | 3 | 11.37 |
Musgrove | 2.1 | 4 | 0 | 0 | 0 | 2 | 11 | 0.00 |
Inherited Runners-scored - Musgrove 2-1 (2-1) ,Javier 1-0 (1-0) |