Lemon 4  Rampage 0

Riverside      ab r h bi bb so avg
Akiyama LF      2 0 0 0 2 1 .292
Solano 2B      4 0 2 0 0 0 .318
Dickerson DH      3 0 0 0 1 0 .087
Trout CF      4 0 1 0 0 1 .208
Gregorius SS      4 0 0 0 0 0 .333
Murphy C      3 0 1 0 1 2 .333
Kepler RF      3 0 1 0 1 0 .105
Votto 1B      4 0 1 0 0 0 .238
Arenado 3B      4 0 0 0 0 1 .250
Totals      31 0 6 0 5 5

Guildford      ab r h bi bb so avg
Bradley CF      2 1 0 0 2 1 .350
Kiermaier CF      0 0 0 0 0 0 .000
Anderson 3B      3 1 1 3 1 2 .389
Ozuna LF      3 0 1 0 1 0 .240
Hernandez DH      4 0 0 0 0 2 .160
Moreland 1B      2 1 0 0 1 2 .200
Cabrera PH,1B      1 0 0 0 0 1 .000
Knapp C      3 0 0 0 1 1 .111
Molina C      0 0 0 0 0 0 .455
Crawford SS      3 0 1 1 1 1 .048
Wendle 2B      2 0 0 0 0 0 .308
Harrison PH,2B      2 0 0 0 0 0 .222
Canha RF      4 1 2 0 0 0 .200
Totals      29 4 5 4 7 10

Riverside      0 0 0
0 0 0
0 0 0
- 0 6 1
Guildford      0 0 0
1 0 0
3 0 x
- 4 5 2

E - Arenado (1),Anderson (1),Crawford (1)
2B - Murphy (1),Solano (1),Ozuna (1)
3B - Canha (1)
HR - Anderson (4)
RBI - Anderson 3(8) ,Crawford (1)
SB - Canha 2(3) ,Moreland (1)
CS - Kepler (1),Akiyama 2(3)
GIDP - Dickerson (2),Wendle (1)
Riverside      ip h r er bb so bf era
Zimmer L,0-1      6.0 2 1 1 5 8 25 1.50
Paredes      0.1 1 1 1 0 0 2 9.00
Watson      1.2 2 2 2 2 2 9 4.92
Guildford      ip h r er bb so bf era
Houck W,1-1      8.2 5 0 0 4 5 33 2.93
O'Day      0.0 1 0 0 1 0 2 0.00
Garcia S,1      0.1 0 0 0 0 0 1 5.42
Inherited Runners-scored - Watson 1-1 (2-1) ,Garcia 3-0 (3-0) ,O'Day 1-0 (4-0)