Grays 6  As 4

Milwaukee      ab r h bi bb so avg
Tapia LF      5 1 1 0 0 1 .200
Candelario 3B      4 0 0 0 1 4 .000
Voit 1B      4 1 0 1 1 2 .000
Perez C      5 3 4 5 0 1 .800
Lindor SS      4 0 1 0 0 3 .250
Torres DH      3 0 0 0 2 1 .000
Albies 2B      4 0 1 0 0 1 .250
Reyes CF      4 0 0 0 0 4 .000
Markakis RF      4 1 2 0 0 2 .500
Totals      37 6 9 6 4 19

Peculiar      ab r h bi bb so avg
Caratini C      4 1 2 0 0 1 .500
Cespedes PH      1 0 0 0 0 1 .000
Cabrera 1B      3 0 0 0 0 0 .000
Olson PH,1B      1 0 0 0 1 1 .000
Brosseau 2B      3 0 1 0 0 0 .333
France PH,3B      2 0 2 2 0 0 1.000
Ahmed SS      3 0 0 0 0 0 .000
Stephenson PH      1 0 1 1 0 0 1.000
Villar SS      0 0 0 0 0 0 .000
Stewart PH      1 0 0 0 0 0 .000
Lopes 3B      3 0 0 0 0 0 .000
Arraez PH,2B      1 0 0 1 0 0 .000
Trout CF      3 0 0 0 1 1 .000
Conforto RF      4 0 0 0 0 2 .000
Reddick LF      3 1 2 0 1 1 .667
Odor DH      3 2 1 0 1 1 .333
Totals      36 4 9 4 4 8

Milwaukee      0 1 0
1 0 2
0 0 2
- 6 9 0
Peculiar      0 0 0
0 0 0
0 2 2
- 4 9 1

E - Dolis (1)
2B - Lindor (1),Perez (1),Reddick (1)
HR - Perez 3(3)
RBI - Voit (1),Perez 5(5) ,France 2(2) ,Arraez (1),Stephenson (1)
SB - Tapia (1)
Milwaukee      ip h r er bb so bf era
Kim W,1-0      7.0 4 2 2 3 5 28 2.57
Greene      0.1 2 0 0 0 1 3 0.00
Garcia S,1      1.2 3 2 2 1 2 9 10.84
Peculiar      ip h r er bb so bf era
Bieber L,0-1      6.0 6 4 4 3 14 27 6.00
Dolis      2.0 1 1 1 1 4 9 4.50
Diekman      1.0 2 1 1 0 1 6 9.00
Inherited Runners-scored - Greene 2-1 (2-1) ,Garcia 3-1 (3-1) ,Diekman 1-1 (1-1)
HBP - by Diekman (Lindor)
WP - Dolis (1)