Blues 3  Spurs 0

Phoenix      ab r h bi bb so avg
LeMahieu 2B      4 0 0 0 0 0 .280
Seager 3B      3 0 1 0 0 1 .222
Evans PH,3B      1 0 0 0 0 0 .200
Nunez 1B      3 0 0 0 0 2 .368
Hoskins PH      0 0 0 0 1 0 .167
Duvall RF      3 0 0 0 0 2 .095
Arozarena PH      1 0 0 0 0 0 .300
Story SS      4 0 0 0 0 1 .269
Winker LF      2 0 0 0 0 0 .222
Grisham CF      3 0 1 0 0 0 .100
Urshela DH      3 0 1 0 0 0 .421
Severino C      2 0 0 0 0 0 .429
Casali PH,C      1 0 0 0 0 1 .125
Totals      30 0 3 0 1 7

Orlando      ab r h bi bb so avg
Jimenez DH      4 1 1 1 0 0 .269
Gyorko 1B      2 0 0 0 1 0 .143
Guzman 1B      0 0 0 0 0 0 .111
Slater RF      2 0 0 0 2 0 .333
Ozuna LF      3 0 0 0 1 1 .348
Stassi C      4 0 0 0 0 0 .111
Cano 2B      2 1 0 0 2 0 .318
Harrison 2B      0 0 0 0 0 0 .000
Crawford SS      4 1 1 0 0 1 .167
Laureano CF      4 0 1 1 0 2 .273
Arenado 3B      3 0 2 1 0 0 .364
Totals      28 3 5 3 6 4

Phoenix      0 0 0
0 0 0
0 0 0
- 0 3 1
Orlando      0 0 0
2 0 0
1 0 x
- 3 5 1

E - Severino (1),Gyorko (1)
HR - Jimenez (3)
RBI - Laureano (7),Jimenez (4),Arenado (1)
SB - Seager (1),Slater (2)
GIDP - Grisham (1),Stassi (1)
Phoenix      ip h r er bb so bf era
Akin L,0-1      4.2 4 2 2 4 0 21 7.28
Porcello      2.0 1 1 1 1 2 9 1.17
Castillo      1.1 0 0 0 1 2 5 0.00
Orlando      ip h r er bb so bf era
Gonzales W,1-0      7.0 3 0 0 0 5 26 3.14
Britton      1.0 0 0 0 0 1 3 0.00
Kolarek S,2      1.0 0 0 0 1 1 4 3.86
Inherited Runners-scored - Castillo 2-0 (3-0)
HBP - by Gonzales (Winker),by Gonzales (Winker),by Porcello (Gyorko)