Comets 4  Wranglers 3

Las Vegas      ab r h bi bb so avg
Adames SS      3 1 1 1 0 0 .333
Iglesias PH,SS      1 0 0 0 0 0 .000
Mazara RF      4 0 1 1 0 3 .250
Gurriel 1B      3 0 0 0 0 0 .000
Cruz DH      3 0 0 0 1 0 .000
Plawecki C      3 0 0 0 0 0 .000
Freeman PH      1 1 1 1 0 0 1.000
Lewis CF      3 0 0 0 0 3 .000
Perez PH      1 0 1 0 0 0 1.000
Franco 3B      2 0 0 0 1 0 .000
Moore PH      1 0 0 0 0 1 .000
Smith LF      4 0 0 0 0 2 .000
Castro 2B      3 1 2 0 0 0 .667
Madrigal PH      1 0 0 0 0 1 .000
Totals      33 3 6 3 2 10

California      ab r h bi bb so avg
Hernandez 2B      4 0 0 0 0 4 .000
Brantley LF      4 0 0 0 0 0 .000
Goldschmidt 1B      3 1 2 2 1 0 .667
Taylor SS      3 0 0 0 1 2 .000
Moustakas 3B      4 1 1 0 0 1 .250
Choo RF      3 1 1 1 0 1 .333
Meadows DH      3 0 1 1 0 1 .333
Cave CF      3 0 0 0 0 2 .000
Narvaez C      2 0 0 0 1 2 .000
Rosario PR      0 1 0 0 0 0 .000
Stephenson C      0 0 0 0 0 0 .000
Totals      29 4 5 4 3 13

Las Vegas      0 0 0
0 0 2
0 0 1
- 3 6 0
California      0 1 0
1 0 0
1 1 x
- 4 5 0

2B - Mazara (1),Adames (1),Castro (1),Meadows (1),Moustakas (1)
HR - Freeman (1),Choo (1),Goldschmidt (1)
RBI - Mazara (1),Adames (1),Freeman (1),Meadows (1),Choo (1),Goldschmidt 2(2)
SB - Rosario (1)
Las Vegas      ip h r er bb so bf era
Cody      5.0 3 2 2 0 8 18 3.60
Ramirez L,0-1      2.1 1 2 1 2 5 10 3.86
Marshall      0.1 1 0 0 1 0 3 0.00
Yardley      0.1 0 0 0 0 0 1 0.00
California      ip h r er bb so bf era
Keuchel      6.0 4 2 2 1 5 23 3.00
Soria W,1-0      1.0 0 0 0 1 1 4 0.00
Hader      1.0 0 0 0 0 1 4 0.00
Jeffress S,1      1.0 2 1 1 0 3 5 9.00
Inherited Runners-scored - Marshall 1-1 (1-1) ,Yardley 2-0 (2-0)
HBP - by Hader (Gurriel)