As 4  Bighorn Sheep 2

Peculiar      ab r h bi bb so avg
Olson 1B      3 0 1 0 2 0 .333
France 3B      4 1 1 0 1 1 .250
Odor 2B      5 0 0 0 0 2 .000
Trout CF      5 2 2 1 0 0 .400
Conforto RF      4 1 2 0 1 1 .500
Reddick LF      3 0 0 0 0 0 .000
Brosseau PH,LF      2 0 1 1 0 0 .500
Lopes LF      0 0 0 0 0 0 .000
Stewart DH      3 0 0 0 1 3 .000
Ahmed SS      5 0 1 0 0 3 .200
Jansen C      5 0 1 0 0 2 .200
Totals      39 4 9 2 5 12

Elko      ab r h bi bb so avg
Hernandez 2B      4 1 1 0 1 3 .250
Taylor LF      2 1 0 0 1 2 .000
Goodrum PH      1 0 0 0 0 1 .000
Jones LF      1 0 0 0 0 1 .000
Tatis SS      4 0 1 1 0 2 .250
Hosmer 1B      4 0 1 1 0 1 .250
Bohm DH      4 0 0 0 0 3 .000
Higashioka C      4 0 0 0 0 2 .000
Bradley CF      4 0 2 0 0 1 .500
Moncada 3B      3 0 1 0 0 2 .333
Engel PH      1 0 0 0 0 1 .000
Calhoun RF      4 0 1 0 0 2 .250
Totals      36 2 7 2 2 21

Peculiar      0 0 0
0 0 0
0 2 0
2 - 4 9 0
Elko      1 0 1
0 0 0
0 0 0
0 - 2 7 1

E - Taylor (1)
2B - Trout (1),Hosmer (1),Hernandez (1)
3B - Brosseau (1)
HR - Trout (1)
RBI - Brosseau (1),Trout (1),Tatis (1),Hosmer (1)
SB - Tatis (1),Bradley (1)
GIDP - Jansen (1),Calhoun (1)
Peculiar      ip h r er bb so bf era
Bieber      6.1 5 2 2 1 14 25 2.84
Yardley      0.2 1 0 0 1 0 3 0.00
Diekman      0.2 0 0 0 0 2 2 0.00
Williams W,1-0      2.1 1 0 0 0 5 8 0.00
Elko      ip h r er bb so bf era
Burnes      7.0 4 0 0 2 8 28 0.00
Mayers      1.0 1 2 0 1 2 6 0.00
Heuer L,0-1      1.0 4 2 2 1 1 8 18.00
Johnson      0.1 0 0 0 1 1 2 0.00
Ferguson      0.2 0 0 0 0 0 1 0.00
Inherited Runners-scored - Williams 1-0 (1-0) ,Yardley 1-0 (1-0) ,Diekman 1-0 (1-0) ,Johnson 1-0 (1-0) ,Ferguson 2-0 (2-0)
HBP - by Burnes (Stewart)
WP - Burnes (1)