Peculiar | ab | r | h | bi | bb | so | avg |
Olson 1B | 3 | 0 | 0 | 0 | 1 | 2 | .167 |
France 3B | 4 | 0 | 2 | 0 | 0 | 2 | .375 |
Odor 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Trout CF | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
Conforto RF | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
Reddick LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Stewart DH | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Ahmed SS | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
Jansen C | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 29 | 0 | 2 | 0 | 2 | 11 | |
Elko | ab | r | h | bi | bb | so | avg |
Hernandez 2B | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
Taylor LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Margot LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tatis SS | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
Hosmer 1B | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
Bohm DH | 3 | 1 | 1 | 0 | 0 | 2 | .143 |
Higashioka C | 3 | 0 | 1 | 0 | 0 | 2 | .143 |
Goodrum PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Contreras C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bradley CF | 2 | 1 | 0 | 0 | 1 | 0 | .333 |
Moncada 3B | 3 | 1 | 1 | 3 | 0 | 1 | .333 |
Calhoun RF | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
Totals | 27 | 3 | 3 | 3 | 1 | 11 |
Peculiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | Elko | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | - | 3 | 3 | 1 | ||
E - Hosmer (1) HR - Moncada (1) RBI - Moncada 3(3) GIDP - Ahmed (1) |
Peculiar | ip | h | r | er | bb | so | bf | era |
Bauer L,0-1 | 7.1 | 3 | 3 | 3 | 1 | 11 | 26 | 3.68 |
Garcia | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Elko | ip | h | r | er | bb | so | bf | era |
Keller W,1-0 | 7.0 | 1 | 0 | 0 | 2 | 6 | 24 | 0.00 |
Hendriks S,1 | 2.0 | 1 | 0 | 0 | 0 | 5 | 8 | 0.00 |
HBP - by Keller (Conforto) |