Elko | ab | r | h | bi | bb | so | avg |
Hernandez 2B | 4 | 0 | 0 | 0 | 1 | 3 | .083 |
Taylor LF | 5 | 0 | 1 | 0 | 0 | 3 | .100 |
Tatis SS | 4 | 0 | 1 | 0 | 0 | 2 | .182 |
Hosmer 1B | 2 | 0 | 0 | 0 | 2 | 0 | .111 |
Bohm DH | 4 | 0 | 1 | 0 | 0 | 3 | .182 |
Contreras C | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
Bradley CF | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
Moncada 3B | 3 | 0 | 0 | 0 | 1 | 2 | .222 |
Calhoun RF | 4 | 1 | 1 | 1 | 0 | 3 | .182 |
Totals | 32 | 1 | 4 | 1 | 5 | 19 | |
Peculiar | ab | r | h | bi | bb | so | avg |
Olson 1B | 2 | 2 | 0 | 0 | 3 | 2 | .125 |
France 3B | 5 | 2 | 2 | 1 | 0 | 2 | .385 |
Odor 2B | 4 | 2 | 1 | 0 | 1 | 2 | .077 |
Trout CF | 5 | 3 | 3 | 7 | 0 | 1 | .357 |
Conforto RF | 5 | 0 | 1 | 1 | 0 | 4 | .250 |
Reddick LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Stewart DH | 2 | 0 | 1 | 0 | 2 | 1 | .143 |
Ahmed SS | 4 | 1 | 1 | 0 | 0 | 2 | .167 |
Jansen C | 3 | 0 | 1 | 1 | 0 | 2 | .182 |
Caratini C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 10 | 10 | 10 | 6 | 17 |
Elko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | 4 | 1 | Peculiar | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | x | - | 10 | 10 | 1 | ||
E - Hosmer (2),Olson (1) 2B - Taylor (1),Odor (1),Ahmed (1),Stewart (1) HR - Calhoun (1),France (1),Trout 3(4) RBI - Calhoun (1),Conforto (1),Jansen (1),France (1),Trout 7(8) |
Elko | ip | h | r | er | bb | so | bf | era |
Giolito L,0-1 | 6.0 | 6 | 4 | 4 | 4 | 13 | 28 | 6.00 |
Dunning | 2.0 | 4 | 6 | 3 | 2 | 4 | 13 | 13.50 |
Peculiar | ip | h | r | er | bb | so | bf | era |
Carrasco W,1-0 | 5.0 | 3 | 1 | 1 | 3 | 8 | 22 | 1.80 |
Yardley | 0.1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Williams S,1 | 3.2 | 0 | 0 | 0 | 2 | 10 | 13 | 0.00 |
Inherited Runners-scored - Williams 2-0 (3-0) HBP - by Carrasco (Contreras) |