| Elko | ab | r | h | bi | bb | so | avg |
| Hernandez 2B | 3 | 0 | 0 | 0 | 1 | 2 | .158 |
| Taylor LF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Goodrum PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jones LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tatis SS | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Hosmer 1B | 4 | 0 | 0 | 0 | 0 | 3 | .111 |
| Bohm DH | 3 | 0 | 0 | 0 | 0 | 3 | .111 |
| Contreras C | 4 | 0 | 0 | 0 | 0 | 1 | .300 |
| Bradley CF | 4 | 0 | 1 | 0 | 0 | 2 | .176 |
| Moncada 3B | 3 | 0 | 1 | 0 | 0 | 2 | .188 |
| Calhoun RF | 2 | 0 | 0 | 0 | 1 | 1 | .176 |
| Totals | 31 | 0 | 3 | 0 | 2 | 18 | |
| Peculiar | ab | r | h | bi | bb | so | avg |
| Olson 1B | 3 | 0 | 1 | 0 | 1 | 1 | .125 |
| France 3B | 4 | 0 | 1 | 0 | 0 | 3 | .381 |
| Odor 2B | 3 | 1 | 0 | 0 | 1 | 1 | .100 |
| Trout CF | 3 | 1 | 1 | 2 | 1 | 2 | .333 |
| Conforto RF | 3 | 0 | 0 | 0 | 1 | 1 | .167 |
| Reddick LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Stewart DH | 3 | 0 | 0 | 0 | 0 | 3 | .077 |
| Ahmed SS | 3 | 0 | 0 | 0 | 0 | 2 | .158 |
| Jansen C | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
| Caratini C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 2 | 3 | 2 | 5 | 16 |
| Elko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | Peculiar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | - | 2 | 3 | 1 | ||
|
E - Moncada (1),France (1) HR - Trout (5) RBI - Trout 2(10) SB - Ahmed (1) |
| Elko | ip | h | r | er | bb | so | bf | era |
| Burnes L,0-1 | 6.2 | 2 | 2 | 2 | 4 | 13 | 27 | 1.32 |
| Johnson | 1.0 | 1 | 0 | 0 | 1 | 3 | 5 | 0.00 |
| Mayers | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Peculiar | ip | h | r | er | bb | so | bf | era |
| Bauer W,1-1 | 6.1 | 3 | 0 | 0 | 0 | 13 | 24 | 1.98 |
| Dolis | 0.2 | 0 | 0 | 0 | 2 | 1 | 4 | 0.00 |
| Diekman | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Williams S,2 | 1.1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.00 |
|
Inherited Runners-scored - Mayers 2-0 (2-0) ,Williams 2-0 (5-0) ,Dolis 1-0 (1-0) ,Diekman 2-0 (3-0) HBP - by Bauer (Bohm) |