Bighorn Sheep 2  As 0

Peculiar      ab r h bi bb so avg
Olson 1B      4 0 0 0 0 3 .100
France 3B      4 0 2 0 0 0 .400
Odor 2B      3 0 0 0 1 1 .087
Trout CF      4 0 0 0 0 1 .280
Conforto RF      3 0 1 0 1 2 .190
Reddick LF      3 0 0 0 0 0 .000
Cespedes PH      1 0 0 0 0 0 .000
Stewart DH      3 0 0 0 1 2 .063
Ahmed SS      2 0 1 0 1 0 .190
Jansen C      3 0 0 0 0 0 .167
Totals      30 0 4 0 4 9

Elko      ab r h bi bb so avg
Hernandez 2B      4 0 0 0 0 2 .130
Taylor LF      3 0 1 0 0 1 .190
Aguilar PH      1 0 0 0 0 1 .000
Jones CF      0 0 0 0 0 0 .000
Tatis SS      4 0 0 0 0 2 .208
Hosmer 1B      3 0 0 0 0 2 .095
Bohm DH      3 2 3 0 0 0 .238
Contreras C      3 0 0 1 0 0 .231
Bradley CF      2 0 0 0 0 2 .158
Engel PH,CF,LF      1 0 1 1 0 0 .500
Moncada 3B      2 0 0 0 1 2 .167
Calhoun RF      3 0 0 0 0 0 .150
Totals      29 2 5 2 1 12

Peculiar      0 0 0
0 0 0
0 0 0
- 0 4 2
Elko      0 1 0
0 0 0
1 0 x
- 2 5 0

E - Odor (1),Reddick (1)
2B - France (2),Engel (1),Bohm (1)
3B - Bohm (1)
RBI - Contreras (2),Engel (1)
CS - Taylor (1)
GIDP - Jansen (2)
Peculiar      ip h r er bb so bf era
Carrasco L,1-1      6.1 4 2 1 0 9 23 1.59
Yardley      0.1 0 0 0 0 0 1 3.00
Perez      1.1 1 0 0 1 3 6 0.00
Elko      ip h r er bb so bf era
Keller W,2-0      8.0 4 0 0 4 7 31 0.00
Hendriks S,2      1.0 0 0 0 0 2 3 0.00
Inherited Runners-scored - Perez 1-1 (3-1) ,Yardley 1-0 (3-0)
IBB - Keller 2(2)