| Peculiar | ab | r | h | bi | bb | so | avg |
| Olson 1B | 5 | 1 | 1 | 0 | 0 | 1 | .120 |
| France 3B | 2 | 2 | 0 | 1 | 3 | 2 | .370 |
| Odor 2B | 5 | 1 | 3 | 4 | 0 | 1 | .179 |
| Trout CF | 4 | 0 | 1 | 0 | 1 | 1 | .276 |
| Conforto RF | 4 | 1 | 3 | 1 | 0 | 1 | .280 |
| Reddick LF | 3 | 1 | 0 | 1 | 2 | 1 | .000 |
| Stewart DH | 3 | 0 | 0 | 0 | 1 | 3 | .053 |
| Ahmed SS | 5 | 1 | 0 | 0 | 0 | 3 | .154 |
| Jansen C | 5 | 1 | 1 | 1 | 0 | 0 | .174 |
| Totals | 36 | 8 | 9 | 8 | 7 | 13 | |
| Elko | ab | r | h | bi | bb | so | avg |
| Hernandez 2B | 4 | 0 | 0 | 0 | 0 | 3 | .111 |
| Taylor LF | 3 | 1 | 2 | 1 | 1 | 0 | .250 |
| Tatis SS | 4 | 0 | 1 | 0 | 0 | 1 | .214 |
| Hosmer 1B | 3 | 0 | 0 | 0 | 1 | 1 | .083 |
| Bohm DH | 3 | 0 | 1 | 0 | 1 | 0 | .250 |
| Contreras C | 4 | 0 | 0 | 0 | 0 | 1 | .176 |
| Bradley CF | 4 | 0 | 0 | 0 | 0 | 4 | .130 |
| Moncada 3B | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| Calhoun RF | 3 | 0 | 1 | 0 | 0 | 2 | .174 |
| Totals | 31 | 1 | 5 | 1 | 3 | 14 |
| Peculiar | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | - | 8 | 9 | 1 | Elko | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | 1 | ||
|
E - Ahmed (1),Hernandez (1) 2B - Trout (2),Taylor (3) HR - Odor (1),Taylor (1) RBI - Odor 4(4) ,Conforto (2),Jansen (3),France (2),Reddick (1),Taylor (2) GIDP - Ahmed (3),Contreras (1),Tatis (1) |
| Peculiar | ip | h | r | er | bb | so | bf | era |
| Bieber W,1-0 | 5.0 | 3 | 1 | 1 | 2 | 6 | 18 | 2.60 |
| Yardley | 0.2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.46 |
| Williams S,3 | 3.1 | 2 | 0 | 0 | 1 | 7 | 13 | 0.00 |
| Elko | ip | h | r | er | bb | so | bf | era |
| Giolito L,0-2 | 6.0 | 5 | 2 | 2 | 4 | 8 | 27 | 4.50 |
| Heuer | 1.0 | 1 | 2 | 1 | 2 | 1 | 6 | 5.40 |
| Mayers | 0.2 | 2 | 4 | 0 | 1 | 2 | 6 | 0.00 |
| Dunning | 1.1 | 1 | 0 | 0 | 0 | 2 | 6 | 8.11 |
|
Inherited Runners-scored - Williams 1-0 (6-0) ,Mayers 2-2 (4-2) HBP - by Giolito (Stewart),by Dunning (Conforto) |