| Phoenix | ab | r | h | bi | bb | so | avg |
| Seager 3B | 3 | 0 | 2 | 1 | 1 | 0 | .667 |
| Nunez 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Duvall RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| LeMahieu 2B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Story SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Winker LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Grisham CF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Urshela DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Severino C | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| Totals | 34 | 2 | 7 | 2 | 1 | 11 | |
| Clinton | ab | r | h | bi | bb | so | avg |
| Hicks LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| McNeil RF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Choi 1B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Cronenworth 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Buxton CF | 4 | 2 | 2 | 4 | 0 | 1 | .500 |
| Arcia SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Grichuk DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bregman 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Castro C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 33 | 5 | 9 | 5 | 1 | 5 |
| Phoenix | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | 7 | 1 | Clinton | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | x | - | 5 | 9 | 0 | ||
|
E - Severino (1) 2B - Grisham (1),Choi (1),Arcia (1),McNeil (1),Cronenworth (1) HR - LeMahieu (1),Buxton 2(2) RBI - LeMahieu (1),Seager (1),Buxton 4(4) ,Cronenworth (1) |
| Phoenix | ip | h | r | er | bb | so | bf | era |
| Porcello L,0-1 | 5.2 | 9 | 5 | 5 | 0 | 3 | 27 | 7.95 |
| Stratton | 2.1 | 0 | 0 | 0 | 1 | 2 | 8 | 0.00 |
| Clinton | ip | h | r | er | bb | so | bf | era |
| Marquez W,1-0 | 7.2 | 7 | 2 | 2 | 1 | 9 | 31 | 2.35 |
| Webb S,1 | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
|
Inherited Runners-scored - Stratton 1-0 (1-0) |