| Phoenix | ab | r | h | bi | bb | so | avg |
| Story SS | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
| Brantley RF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Arozarena PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| LeMahieu 2B | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
| Winker LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Evans PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Urshela 3B | 4 | 0 | 1 | 0 | 0 | 0 | .125 |
| Nunez 1B | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
| Grisham CF | 1 | 0 | 0 | 0 | 2 | 1 | .200 |
| Casali C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Seager DH | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| Totals | 31 | 0 | 5 | 0 | 3 | 7 | |
| Clinton | ab | r | h | bi | bb | so | avg |
| Hicks LF | 3 | 1 | 1 | 0 | 1 | 2 | .286 |
| McNeil RF | 3 | 0 | 1 | 0 | 1 | 0 | .429 |
| Choi 1B | 4 | 0 | 0 | 1 | 0 | 1 | .125 |
| Cronenworth 2B | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| Plawecki C | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Buxton CF | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| Arcia SS | 2 | 1 | 0 | 0 | 1 | 2 | .167 |
| Grichuk DH | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| Bregman 3B | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| Totals | 29 | 3 | 5 | 2 | 4 | 9 |
| Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 1 | Clinton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | - | 3 | 4 | 1 | ||
|
E - Story (1),Bregman (1) 2B - Story (1) 3B - Grichuk (1) RBI - Choi (1),Bregman (1) GIDP - Casali (1),LeMahieu (1) |
| Phoenix | ip | h | r | er | bb | so | bf | era |
| Adam L,0-1 | 4.1 | 4 | 3 | 3 | 4 | 6 | 21 | 6.24 |
| Matzek | 3.1 | 1 | 0 | 0 | 0 | 3 | 11 | 0.00 |
| Sims | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Clinton | ip | h | r | er | bb | so | bf | era |
| Lamet W,1-0 | 6.2 | 5 | 0 | 0 | 2 | 7 | 27 | 0.00 |
| Gomber | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Webb S,2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
|
Inherited Runners-scored - Sims 1-0 (1-0) ,Gomber 1-0 (1-0) HBP - by Lamet (Grisham) |