| Cincinnati | ab | r | h | bi | bb | so | avg |
| Marte CF | 5 | 1 | 1 | 1 | 0 | 2 | .056 |
| Choi 1B | 2 | 1 | 0 | 0 | 2 | 1 | .333 |
| Flores PH,1B | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Anderson 3B | 3 | 1 | 0 | 1 | 2 | 3 | .143 |
| Turner DH | 4 | 1 | 0 | 1 | 0 | 0 | .077 |
| Harper LF | 4 | 0 | 1 | 3 | 0 | 0 | .125 |
| Arozarena PH,LF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Perez C | 4 | 0 | 1 | 0 | 0 | 1 | .417 |
| Arcia SS | 5 | 1 | 1 | 0 | 0 | 0 | .083 |
| Fletcher 2B | 2 | 1 | 1 | 0 | 1 | 0 | .273 |
| Higashioka PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Farmer 2B | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Judge RF | 4 | 0 | 0 | 0 | 0 | 2 | .111 |
| Totals | 36 | 7 | 7 | 7 | 5 | 9 | |
| Osceola | ab | r | h | bi | bb | so | avg |
| Merrifield 2B | 4 | 1 | 2 | 0 | 1 | 1 | .368 |
| Gardner LF | 0 | 1 | 0 | 0 | 3 | 0 | .000 |
| Dubon PH,CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Machado 3B | 5 | 0 | 1 | 0 | 0 | 0 | .118 |
| Freeman 1B | 2 | 1 | 1 | 3 | 3 | 0 | .385 |
| Lewis CF | 3 | 1 | 0 | 0 | 0 | 0 | .077 |
| Garver PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Taylor LF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Moore PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Reyes DH | 5 | 1 | 1 | 0 | 0 | 1 | .250 |
| Castellanos RF | 5 | 1 | 2 | 2 | 0 | 1 | .286 |
| Molina C | 2 | 0 | 0 | 1 | 0 | 0 | .231 |
| Barnes PH,C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrus SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Espinal PH,SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 35 | 6 | 7 | 6 | 7 | 8 |
| Cincinnati | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 7 | 7 | 1 | Osceola | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 7 | 0 |
|
E - Arcia (2) 2B - Arcia (1),Flores (1),Castellanos (1) 3B - Harper (1),Castellanos (1) HR - Marte (1),Freeman (2) RBI - Anderson (2),Arozarena (1),Turner (2),Harper 3(4) ,Marte (1),Molina (3),Freeman 3(6) ,Castellanos 2(4) SB - Merrifield 2(3) GIDP - Turner (1),Machado (1) SF - Molina (1) |
| Cincinnati | ip | h | r | er | bb | so | bf | era |
| Berrios | 6.1 | 4 | 6 | 5 | 4 | 1 | 27 | 9.32 |
| Kolarek | 2.0 | 2 | 0 | 0 | 2 | 4 | 10 | 0.00 |
| Treinen W,1-0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Williams S,3 | 1.0 | 1 | 0 | 0 | 1 | 2 | 4 | 0.00 |
| Osceola | ip | h | r | er | bb | so | bf | era |
| Senzatela | 2.2 | 3 | 5 | 5 | 2 | 3 | 14 | 16.92 |
| Yardley | 1.1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| Pagan | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.00 |
| Thielbar | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Javier | 1.1 | 1 | 1 | 1 | 1 | 2 | 6 | 3.86 |
| Soria | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Duffey | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Anderson L,0-1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 6 | 9.00 |
|
Inherited Runners-scored - Treinen 1-0 (1-0) ,Yardley 1-0 (1-0) ,Soria 1-0 (1-0) HBP - by Senzatela (Turner),by Anderson (Perez) |