Cincinnati | ab | r | h | bi | bb | so | avg |
Marte CF | 4 | 0 | 1 | 0 | 0 | 1 | .091 |
Choi 1B | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
Anderson 3B | 3 | 1 | 1 | 0 | 1 | 1 | .176 |
Turner DH | 3 | 1 | 1 | 0 | 0 | 2 | .125 |
Harper LF | 4 | 0 | 0 | 0 | 0 | 1 | .100 |
Perez C | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
Arcia SS | 4 | 1 | 1 | 2 | 0 | 1 | .125 |
Fletcher 2B | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
Judge RF | 3 | 0 | 0 | 0 | 0 | 1 | .083 |
Totals | 32 | 3 | 5 | 3 | 1 | 10 | |
Osceola | ab | r | h | bi | bb | so | avg |
Merrifield 2B | 4 | 0 | 0 | 0 | 0 | 1 | .304 |
Gardner LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Machado 3B | 4 | 0 | 0 | 0 | 0 | 2 | .095 |
Freeman 1B | 3 | 0 | 1 | 0 | 1 | 0 | .375 |
Lewis CF | 3 | 0 | 1 | 0 | 1 | 2 | .125 |
Reyes DH | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Castellanos RF | 1 | 0 | 0 | 0 | 1 | 1 | .267 |
Garver PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Moore RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Molina C | 2 | 0 | 1 | 0 | 0 | 0 | .267 |
Barnes PH,C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrus SS | 3 | 0 | 1 | 0 | 0 | 0 | .067 |
Totals | 31 | 0 | 6 | 0 | 3 | 10 |
Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 3 | 5 | 0 | Osceola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 1 | ||
E - Molina (1) 2B - Reyes (2),Freeman (2) 3B - Arcia (1) RBI - Arcia 2(2) ,Fletcher (1) GIDP - Barnes (1),Molina (1) |
Cincinnati | ip | h | r | er | bb | so | bf | era |
Lopez W,2-0 | 6.1 | 3 | 0 | 0 | 3 | 7 | 24 | 0.00 |
Webb S,1 | 2.2 | 3 | 0 | 0 | 0 | 3 | 10 | 0.00 |
Osceola | ip | h | r | er | bb | so | bf | era |
Castillo L,1-1 | 7.0 | 4 | 3 | 3 | 1 | 7 | 27 | 2.25 |
Kelly | 2.0 | 1 | 0 | 0 | 0 | 3 | 7 | 3.38 |
Inherited Runners-scored - Webb 2-0 (3-0) |