Gainesville | ab | r | h | bi | bb | so | avg |
McNeil LF | 4 | 1 | 2 | 0 | 0 | 1 | .444 |
Iglesias DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Guerrero 1B | 3 | 0 | 0 | 0 | 1 | 1 | .125 |
Springer CF | 4 | 0 | 0 | 1 | 0 | 0 | .091 |
Fuentes RF | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
Albies 2B | 4 | 0 | 1 | 0 | 0 | 2 | .583 |
Contreras C | 3 | 1 | 1 | 1 | 1 | 1 | .300 |
Baez SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Diaz 3B | 4 | 0 | 2 | 1 | 0 | 0 | .385 |
Totals | 34 | 3 | 8 | 3 | 2 | 6 | |
Nantucket | ab | r | h | bi | bb | so | avg |
Swanson SS | 4 | 0 | 0 | 0 | 0 | 3 | .091 |
Bradley CF | 3 | 1 | 1 | 0 | 1 | 1 | .300 |
Goldschmidt 1B | 3 | 1 | 2 | 0 | 1 | 0 | .300 |
Tucker RF | 3 | 0 | 0 | 0 | 0 | 0 | .091 |
Tellez PH | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
Nola C | 3 | 0 | 2 | 1 | 0 | 1 | .500 |
Ruf PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Rendon 3B | 4 | 0 | 1 | 1 | 0 | 1 | .273 |
Solano 2B | 4 | 1 | 2 | 2 | 0 | 2 | .250 |
Hiura DH | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Tapia LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 31 | 4 | 9 | 4 | 2 | 10 |
Gainesville | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 3 | 8 | 0 | Nantucket | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | - | 4 | 9 | 1 | ||
E - Solano (1) 2B - McNeil (1),Fuentes (1),Solano (1) HR - Solano (1) RBI - Springer (1),Contreras (2),Diaz (1),Nola (3),Solano 2(2) ,Rendon (1) GIDP - Baez (1),McNeil (1),Tapia (1),Goldschmidt (1),Rendon (1) |
Gainesville | ip | h | r | er | bb | so | bf | era |
Gray | 5.0 | 4 | 1 | 1 | 0 | 8 | 18 | 1.69 |
Dayton | 3.0 | 2 | 1 | 1 | 1 | 2 | 10 | 2.08 |
Hand BS (1),L,1-1 | 0.2 | 2 | 2 | 2 | 1 | 0 | 5 | 9.00 |
Iglesias | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Nantucket | ip | h | r | er | bb | so | bf | era |
Greinke | 4.0 | 4 | 1 | 1 | 0 | 4 | 16 | 2.25 |
Britton | 2.0 | 2 | 1 | 1 | 0 | 1 | 7 | 6.77 |
Perez | 0.2 | 1 | 1 | 0 | 1 | 1 | 5 | 0.00 |
Ramirez | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Green | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 |
Garcia W,1-0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Inherited Runners-scored - Iglesias 2-1 (2-1) ,Garcia 2-0 (2-0) ,Britton 2-0 (3-1) ,Ramirez 2-0 (2-0) HBP - by Gray (Hiura),by Perez (McNeil) PB - Nola (1) |