Nantucket | ab | r | h | bi | bb | so | avg |
Solano 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Bradley CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Rendon 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Nola C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Goldschmidt 1B | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
Tellez DH | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
Ruf LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Swanson SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Tucker RF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
Totals | 33 | 3 | 8 | 3 | 3 | 8 | |
Cincinnati | ab | r | h | bi | bb | so | avg |
Marte CF | 5 | 1 | 1 | 4 | 0 | 2 | .200 |
Turner 3B | 5 | 2 | 4 | 1 | 0 | 0 | .800 |
Perez 1B,C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Zunino PH,C | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Harper LF | 4 | 2 | 0 | 0 | 1 | 0 | .000 |
Higashioka C | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Arozarena PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Flores 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Stanton DH | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
Polanco PH,DH | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
Arcia SS | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
Farmer PH,SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Fletcher 2B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
Judge RF | 2 | 1 | 0 | 2 | 2 | 1 | .000 |
Totals | 38 | 11 | 15 | 11 | 4 | 6 |
Nantucket | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 3 | 8 | 1 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | x | - | 11 | 15 | 0 | ||
E - Solano (1) 2B - Tellez (1),Nola (1),Solano (1),Turner (1) HR - Tucker (1),Goldschmidt (1),Turner (1),Marte (1),Zunino (1) RBI - Tucker (1),Tellez (1),Goldschmidt (1),Polanco (1),Arcia (1),Judge 2(2) ,Turner (1),Stanton (1),Marte 4(4) ,Zunino (1) GIDP - Tucker (1),Rendon (1),Polanco (1),Arcia (1) |
Nantucket | ip | h | r | er | bb | so | bf | era |
Bassitt | 5.1 | 6 | 2 | 2 | 1 | 5 | 22 | 3.38 |
Garcia BS (1) | 0.1 | 3 | 1 | 1 | 1 | 1 | 5 | 27.27 |
Green L,0-1 | 0.2 | 1 | 2 | 1 | 0 | 0 | 4 | 13.64 |
Minter | 0.1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.00 |
Ramirez | 0.1 | 2 | 4 | 1 | 2 | 0 | 5 | 27.27 |
Cobb | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Cincinnati | ip | h | r | er | bb | so | bf | era |
Fleming | 6.0 | 7 | 3 | 3 | 0 | 4 | 24 | 4.50 |
Tate | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
Borucki W,1-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Berrios | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Wilson | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Lopez | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Treinen | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Cease | 0.1 | 0 | 0 | 0 | 3 | 1 | 4 | 0.00 |
Webb | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Inherited Runners-scored - Garcia 2-2 (2-2) ,Green 3-0 (3-0) ,Minter 1-1 (1-1) ,Ramirez 2-2 (2-2) ,Treinen 1-0 (1-0) ,Webb 3-0 (3-0) ,Lopez 1-0 (1-0) ,Borucki 1-0 (1-0) ,Tate 1-0 (1-0) ,Wilson 1-0 (1-0) |