Cincinnati | ab | r | h | bi | bb | so | avg |
Marte CF | 3 | 1 | 2 | 0 | 1 | 1 | .417 |
Turner 3B | 4 | 0 | 1 | 0 | 0 | 0 | .667 |
Perez C | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
Harper LF | 1 | 0 | 0 | 1 | 1 | 0 | .125 |
Arozarena PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Stanton DH | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
Choi 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Higashioka PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Arcia SS | 2 | 0 | 0 | 0 | 2 | 0 | .500 |
Fletcher 2B | 4 | 0 | 1 | 0 | 0 | 1 | .091 |
Judge RF | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
Totals | 30 | 1 | 6 | 1 | 4 | 5 | |
Nantucket | ab | r | h | bi | bb | so | avg |
Solano 2B | 4 | 0 | 1 | 0 | 0 | 1 | .400 |
Nola C | 4 | 1 | 1 | 1 | 0 | 2 | .333 |
Goldschmidt 1B | 3 | 0 | 1 | 1 | 1 | 0 | .250 |
Tucker RF | 4 | 0 | 0 | 0 | 0 | 2 | .083 |
Rendon 3B | 4 | 0 | 1 | 0 | 0 | 0 | .083 |
Tellez DH | 4 | 1 | 1 | 1 | 0 | 0 | .308 |
Bradley CF | 4 | 0 | 0 | 0 | 0 | 1 | .083 |
Swanson SS | 2 | 1 | 2 | 0 | 1 | 0 | .250 |
Tapia LF | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Totals | 31 | 3 | 8 | 3 | 3 | 6 |
Cincinnati | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 6 | 0 | Nantucket | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | - | 3 | 8 | 0 | ||
2B - Perez (2),Goldschmidt (1),Solano (2) HR - Tellez (1) RBI - Harper (3),Tellez (2),Nola (2),Goldschmidt (3) GIDP - Judge (1),Turner (1),Tucker (2) SF - Harper (1) |
Cincinnati | ip | h | r | er | bb | so | bf | era |
Berrios L,0-1 | 6.1 | 6 | 2 | 2 | 3 | 6 | 27 | 2.84 |
Kolarek | 0.1 | 2 | 1 | 1 | 0 | 0 | 3 | 13.64 |
Wilson | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Nantucket | ip | h | r | er | bb | so | bf | era |
Hendricks | 6.0 | 5 | 1 | 1 | 4 | 3 | 25 | 1.50 |
Ramirez W,1-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 6.77 |
Britton | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
Houck S,1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Inherited Runners-scored - Kolarek 1-1 (2-1) ,Wilson 1-0 (5-0) ,Ramirez 1-0 (3-2) |