Cincinnati | ab | r | h | bi | bb | so | avg |
Marte CF | 5 | 1 | 1 | 0 | 0 | 1 | .400 |
Turner 3B | 5 | 0 | 2 | 0 | 0 | 0 | .500 |
Perez C | 4 | 0 | 1 | 1 | 0 | 1 | .238 |
Harper LF | 4 | 0 | 1 | 0 | 0 | 2 | .125 |
Stanton DH | 3 | 0 | 0 | 0 | 1 | 1 | .294 |
Choi 1B | 4 | 0 | 0 | 0 | 0 | 2 | .083 |
Arcia SS | 3 | 1 | 2 | 0 | 1 | 0 | .533 |
Fletcher 2B | 3 | 1 | 1 | 0 | 1 | 0 | .167 |
Judge RF | 4 | 2 | 3 | 3 | 0 | 0 | .375 |
Totals | 35 | 5 | 11 | 4 | 3 | 7 | |
Nantucket | ab | r | h | bi | bb | so | avg |
Solano 2B | 5 | 0 | 1 | 0 | 1 | 1 | .313 |
Nola C | 5 | 1 | 2 | 1 | 1 | 1 | .353 |
Goldschmidt 1B | 5 | 0 | 2 | 1 | 1 | 2 | .375 |
Tellez DH | 4 | 0 | 1 | 0 | 0 | 0 | .238 |
Ruf LF | 3 | 0 | 0 | 1 | 2 | 2 | .143 |
Tucker RF | 3 | 1 | 1 | 0 | 2 | 1 | .167 |
Rendon 3B | 4 | 0 | 1 | 0 | 1 | 2 | .100 |
Bradley CF | 4 | 2 | 2 | 1 | 1 | 1 | .200 |
Swanson SS | 4 | 0 | 0 | 0 | 1 | 2 | .200 |
Totals | 37 | 4 | 10 | 4 | 10 | 12 |
Cincinnati | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 10 | 0 | Nantucket | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 4 | 10 | 1 | ||
E - Bradley (1) 2B - Judge 2(2) ,Turner (4),Tucker (2),Bradley (1) HR - Judge (1) RBI - Judge 3(7) ,Perez (3),Nola (3),Goldschmidt (4),Ruf (1),Bradley (2) CS - Arcia (1) GIDP - Fletcher (1) |
Cincinnati | ip | h | r | er | bb | so | bf | era |
Cody | 3.1 | 5 | 2 | 2 | 6 | 3 | 21 | 3.53 |
Tate W,1-0 | 3.0 | 3 | 2 | 2 | 2 | 4 | 14 | 4.92 |
Treinen | 0.2 | 1 | 0 | 0 | 1 | 0 | 5 | 0.00 |
Williams S,1 | 2.0 | 1 | 0 | 0 | 1 | 5 | 8 | 0.00 |
Nantucket | ip | h | r | er | bb | so | bf | era |
Greinke | 4.0 | 8 | 2 | 1 | 0 | 3 | 18 | 8.53 |
Ramirez L,1-1 | 2.0 | 2 | 3 | 3 | 2 | 1 | 10 | 8.31 |
Green | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 5.42 |
Minter | 1.0 | 1 | 0 | 0 | 1 | 1 | 4 | 0.00 |
Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.86 |
Inherited Runners-scored - Treinen 1-1 (2-1) ,Tate 2-0 (3-0) ,Williams 1-0 (2-0) ,Ramirez 1-1 (6-3) HBP - by Treinen (Tellez) |