Whalers 5  Real Timers 0

Nantucket      ab r h bi bb so avg
Solano 2B      4 0 0 0 0 1 .250
Harrison 2B      1 0 0 0 0 0 .500
Ruf LF      3 0 0 0 1 0 .100
Nola C      4 1 1 1 0 1 .333
Goldschmidt 1B      4 2 2 1 0 1 .400
Tellez DH      4 1 2 0 0 1 .280
Bradley CF      4 1 1 3 0 1 .208
Swanson SS      4 0 1 0 0 3 .211
Tucker RF      4 0 0 0 0 3 .136
Rendon 3B      4 0 0 0 0 0 .083
Totals      36 5 7 5 1 11

Cincinnati      ab r h bi bb so avg
Marte CF      3 0 1 0 1 2 .391
Turner 3B      3 0 0 0 0 1 .435
Farmer PH,LF      1 0 0 0 0 0 .000
Harper RF      2 0 1 0 2 1 .167
Higashioka C      2 0 0 0 0 1 .222
Anderson LF,3B      2 0 0 0 0 2 .000
Stanton DH      2 0 0 0 1 1 .263
Flores PH      1 0 0 0 0 0 .333
Choi 1B      3 0 0 0 1 1 .067
Arcia SS      3 0 0 0 0 1 .444
Fletcher 2B      2 0 0 0 0 0 .150
Polanco PH,2B      1 0 0 0 0 0 .500
Arozarena LF      1 0 0 0 0 0 .200
Zunino PH,C      2 0 0 0 0 1 .250
Totals      28 0 2 0 5 11

Nantucket      0 0 0
3 1 0
0 1 0
- 5 7 0
Cincinnati      0 0 0
0 0 0
0 0 0
- 0 2 2

E - Farmer (1),Turner (1)
2B - Tellez (2),Marte (2)
HR - Nola (1),Goldschmidt (2),Bradley (1)
RBI - Nola (4),Goldschmidt (5),Bradley 3(5)
GIDP - Arcia (2)
Nantucket      ip h r er bb so bf era
Houck W,1-0      7.1 1 0 0 5 9 28 0.00
Garcia      0.1 1 0 0 0 0 2 6.77
Green      1.1 0 0 0 0 2 4 3.00
Cincinnati      ip h r er bb so bf era
Fleming L,0-1      7.0 6 4 4 1 9 29 4.85
Treinen      0.1 1 1 1 0 0 2 5.42
Kolarek      0.1 0 0 0 0 0 1 9.00
Webb      0.1 0 0 0 0 0 1 0.00
Borucki      0.2 0 0 0 0 2 2 4.50
Wilson      0.1 0 0 0 0 0 2 0.00
Inherited Runners-scored - Green 2-0 (5-0) ,Garcia 1-0 (1-0)
HBP - by Houck (Arcia)