Dukes 9  Floozies 1

Foscoe      ab r h bi bb so avg
Choo RF      3 0 0 0 0 0 .000
Chisholm 2B      4 1 1 1 0 0 .250
Seager 3B      2 0 0 0 2 0 .000
Ramirez DH      4 0 0 0 0 0 .000
Bryant LF      3 0 0 0 1 1 .000
Freeman 1B      2 0 0 0 0 0 .000
Perez PH,1B      1 0 0 0 0 1 .000
Baez SS      4 0 0 0 0 1 .000
Inciarte CF      3 0 0 0 0 0 .000
Molina C      2 0 0 0 1 1 .000
Totals      28 1 1 1 4 4

Albuquerque      ab r h bi bb so avg
Frazier LF      4 1 1 0 1 3 .250
Belt 1B      4 1 1 0 0 1 .250
McBroom PH      1 0 0 0 0 1 .000
Shaw 1B      0 0 0 0 0 0 .000
Trout CF      4 1 3 1 1 1 .750
Harper RF      3 0 0 0 2 1 .000
Cruz DH      5 1 2 1 0 3 .400
Higashioka C      3 1 1 0 0 1 .333
Castro PH,2B      1 1 1 1 0 0 1.000
Arauz 3B      3 0 0 0 0 2 .000
Frazier PH,3B      1 1 1 3 0 0 1.000
Simmons SS      4 0 1 0 0 0 .250
Iglesias 2B      3 1 2 2 0 0 .667
Castellanos PH      1 1 1 1 0 0 1.000
Romine C      0 0 0 0 0 0 .000
Totals      37 9 14 9 4 13

Foscoe      1 0 0
0 0 0
0 0 0
- 1 1 1
Albuquerque      2 0 0
0 0 2
5 0 x
- 9 14 0

E - Seager (1)
2B - Frazier (1),Trout (1)
HR - Chisholm (1),Iglesias (1),Frazier (1),Castellanos (1)
RBI - Chisholm (1),Cruz (1),Castro (1),Iglesias 2(2) ,Frazier 3(3) ,Trout (1),Castellanos (1)
Foscoe      ip h r er bb so bf era
Carrasco L,0-1      5.2 8 4 4 3 8 27 6.36
Manaea      0.2 3 2 2 0 1 5 27.27
Ferguson      1.1 3 3 3 1 3 8 20.30
Morton      0.1 0 0 0 0 1 1 0.00
Albuquerque      ip h r er bb so bf era
Gomber W,1-0      8.0 1 1 1 4 3 30 1.13
Tomlin      0.1 0 0 0 0 0 1 0.00
Shoemaker      0.1 0 0 0 0 1 1 0.00
Perez      0.0 0 0 0 0 0 1 0.00
Karinchak      0.1 0 0 0 0 0 1 0.00
Inherited Runners-scored - Ferguson 2-2 (2-2) ,Morton 1-0 (1-0) ,Karinchak 1-0 (1-0)
HBP - by Gomber (Choo),by Perez (Perez)
WP - Carrasco (1)