Sterling | ab | r | h | bi | bb | so | avg |
Turner 3B | 5 | 0 | 1 | 0 | 0 | 1 | .214 |
La Stella 2B | 3 | 0 | 0 | 1 | 1 | 0 | .300 |
Turner SS | 4 | 0 | 0 | 0 | 0 | 2 | .133 |
Cronenworth 1B | 4 | 1 | 0 | 0 | 0 | 0 | .091 |
Ruf RF | 2 | 0 | 0 | 0 | 1 | 1 | .444 |
Slater RF | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Schwarber DH | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
Merrifield CF | 4 | 1 | 1 | 2 | 0 | 0 | .091 |
Martinez LF | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
Brinson LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ramos C | 3 | 2 | 2 | 1 | 1 | 0 | .182 |
Totals | 32 | 4 | 4 | 4 | 5 | 7 | |
California | ab | r | h | bi | bb | so | avg |
Hernandez 2B | 3 | 0 | 1 | 0 | 0 | 1 | .067 |
Panik PH,2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Goldschmidt 1B | 3 | 0 | 0 | 0 | 1 | 0 | .214 |
Brantley LF | 3 | 0 | 0 | 0 | 0 | 1 | .154 |
McBroom PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Taylor SS | 3 | 0 | 1 | 0 | 1 | 0 | .375 |
Moustakas 3B | 2 | 0 | 0 | 0 | 1 | 1 | .214 |
Farmer PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Choo RF | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
Rosario PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Meadows DH | 2 | 0 | 0 | 0 | 1 | 2 | .077 |
Cave CF | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
Narvaez C | 2 | 0 | 1 | 0 | 0 | 0 | .100 |
Totals | 28 | 0 | 3 | 0 | 4 | 9 |
Sterling | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | 4 | 4 | 0 | California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 2 | ||
E - Scherzer 2(2) 2B - Ramos (1),Narvaez (1) 3B - Taylor (1) HR - Merrifield (1),Ramos (1) RBI - La Stella (1),Merrifield 2(2) ,Ramos (1) SB - Turner (1) GIDP - Turner (1),Cave (1) |
Sterling | ip | h | r | er | bb | so | bf | era |
Lamet W,2-0 | 7.2 | 3 | 0 | 0 | 2 | 8 | 27 | 0.00 |
Leibrandt S,1 | 1.1 | 0 | 0 | 0 | 2 | 1 | 6 | 0.00 |
California | ip | h | r | er | bb | so | bf | era |
Scherzer L,0-1 | 6.0 | 3 | 3 | 1 | 4 | 5 | 26 | 1.50 |
McKenzie | 2.0 | 0 | 0 | 0 | 1 | 2 | 7 | 1.50 |
Hader | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Romano | 0.1 | 1 | 1 | 1 | 0 | 0 | 2 | 27.27 |
Inherited Runners-scored - Leibrandt 1-0 (1-0) HBP - by Lamet (Narvaez) |