California | ab | r | h | bi | bb | so | avg |
Hernandez 2B | 3 | 0 | 0 | 0 | 1 | 0 | .043 |
Goldschmidt 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Brantley LF | 3 | 1 | 0 | 0 | 1 | 2 | .150 |
Moustakas 3B | 4 | 0 | 1 | 0 | 0 | 1 | .190 |
Taylor SS | 3 | 1 | 0 | 0 | 1 | 2 | .250 |
Choo RF | 4 | 2 | 2 | 4 | 0 | 2 | .235 |
Bote DH | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Cave CF | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
Narvaez C | 3 | 0 | 0 | 0 | 0 | 3 | .188 |
Totals | 30 | 4 | 4 | 4 | 3 | 16 | |
Sterling | ab | r | h | bi | bb | so | avg |
Turner 3B | 4 | 0 | 0 | 0 | 0 | 3 | .158 |
La Stella 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Turner SS | 4 | 0 | 1 | 0 | 0 | 1 | .174 |
Cronenworth 1B | 3 | 0 | 1 | 0 | 1 | 1 | .118 |
Ruf RF | 3 | 0 | 2 | 0 | 0 | 1 | .500 |
Schwarber DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Merrifield CF | 3 | 0 | 0 | 0 | 0 | 2 | .067 |
Martinez LF | 3 | 0 | 0 | 0 | 0 | 2 | .059 |
Ramos C | 3 | 0 | 0 | 0 | 0 | 1 | .105 |
Totals | 30 | 0 | 5 | 0 | 1 | 13 |
California | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | - | 4 | 4 | 0 | Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0 | ||
2B - Moustakas (3) HR - Choo 2(2) RBI - Choo 4(4) SB - Brantley (1) GIDP - Moustakas (1),Schwarber (2),Turner (1) |
California | ip | h | r | er | bb | so | bf | era |
Gallen W,2-0 | 9.0 | 5 | 0 | 0 | 1 | 13 | 31 | 0.56 |
Sterling | ip | h | r | er | bb | so | bf | era |
deGrom L,0-2 | 7.1 | 3 | 4 | 4 | 3 | 15 | 27 | 4.73 |
Foster | 1.2 | 1 | 0 | 0 | 0 | 1 | 6 | 7.38 |